リーグ戦 第2節
Full Time
22
25
- First Half173
- Second Half522
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | First Half | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 3 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Panasonic Wild Knights | NTT Communications Shining Arcs | |
|---|---|---|
8’ 0-3 | Yoshio Kimishima | |
| Akihito Yamada | 13’ 5-3 | |
| Atsushi Tanabe | 14’ 7-3 | |
| Tadasuke Nishihara | 22’ 12-3 | |
| Atsushi Tanabe | 23’ 14-3 | |
| Atsushi Tanabe | 32’ 17-3 | |
36’ 17-3 | Yoshio Kimishima | |
End ofFirst Half | ||
| Tetsuya Shitara | 3’ 22-3 | |
| Atsushi Tanabe | 4’ 22-3 | |
9’ 22-8 | Yoshio Kimishima | |
10’ 22-8 | Yoshio Kimishima | |
11’ 22-8 | ||
15’ 22-13 | Alesana Tuilagi | |
16’ 22-15 | Yoshio Kimishima | |
16’ 22-15 | ||
16’ 22-15 | ||
22’ 22-15 | ||
22’ 22-15 | ||
26’ 22-18 | Yoshio Kimishima | |
26’ 22-18 | ||
26’ 22-18 | ||
29’ 22-23 | Hiraku Tomoigawa | |
30’ 22-25 | Yoshio Kimishima | |
30’ 22-25 | ||
30’ 22-25 | ||
30’ 22-25 | ||
36’ 22-25 |
Lineups
- ON
- OFF
Panasonic Wild Knights
| Reserved | ||
|---|---|---|
| 16 | Tatsuhiko Muroi | |
| 17 | Jungo Kikawa | |
| 18 | Daniel Heenan | |
| 19 | Vatuvei Sione | |
| 20 | Daiki Konishi | |
| 21 | Yuuya Noguchi | |
| 22 | Yasutaka Sasakura | |
NTT Communications Shining Arcs
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Toshikazu Akiba |
| 2 | Takanori Hamada | |
| 3 | Nobuji Saito | |
| 4 | Masaru Ishigami | |
| 5 | Hajime Kiso | |
| 6 | Daisuke Kurihara | |
| 7 | Noriya Kobayashi | |
| 8 | Todd Clever | |
| HB | 9 | Kenji Oka |
| 10 | Yoshio Kimishima | |
| TB | 11 | Hiraku Tomoigawa |
| 12 | Alesana Tuilagi | |
| 13 | Daigo Yamashita | |
| 14 | Daiki Numajiri | |
| FB | 15 | Yusuke Ogawa |
| Reserved | ||
|---|---|---|
| 16 | Akihito Kato | |
| 17 | Yasuki Yamaguchi | |
| 18 | Makoto Mayahara | |
| 19 | Tetsuya Omine | |
| 20 | Ryo Tsuruda | |
| 21 | Yuya Mizoguchi | |
| 22 | Brackin Karauria-Henry | |
Information
| Date | 09 September,2012 |
|---|---|
| Kick off | 13:00 |
| Venue | Tsukisamu (Hokkaido) |
| Referee | Toda Kyosuke |