リーグ戦 第2節
Full Time
26
27
- First Half1710
- Second Half917
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | First Half | 1 | 1 | 1 | 0 |
| 0 | 0 | 3 | 0 | Second Half | 2 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NEC GREEN ROCKETS | TOYOTA VERBLITZ | |
|---|---|---|
2’ 0-5 | Steven Yates | |
3’ 0-7 | Stephen Brett | |
| Shigeki Morita | 18’ 5-7 | |
| Cameron Mcintyre | 19’ 7-7 | |
20’ 7-7 | ||
| Tomohiro Sakurai | 23’ 12-7 | |
| Cameron Mcintyre | 24’ 14-7 | |
31’ 14-10 | Stephen Brett | |
| Cameron Mcintyre | 36’ 17-10 | |
39’ 17-10 | Stephen Brett | |
End ofFirst Half | ||
0’ 17-10 | ||
| Cameron Mcintyre | 1’ 20-10 | |
9’ 20-15 | Kaoru Matsushita | |
11’ 20-17 | Stephen Brett | |
| Cameron Mcintyre | 15’ 23-17 | |
18’ 23-17 | ||
18’ 23-17 | ||
20’ 23-17 | ||
20’ 23-17 | ||
23’ 23-17 | ||
23’ 23-17 | ||
25’ 23-20 | Stephen Brett | |
25’ 23-20 | ||
| Yuu Tamura | 31’ 23-20 | |
31’ 23-20 | ||
31’ 23-20 | ||
31’ 23-20 | ||
| Yuu Tamura | 34’ 26-20 | |
35’ 26-25 | Steven Yates | |
37’ 26-27 | Yusuke Kuromiya | |
| Yuu Tamura | 41’ 26-27 |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | Takaharu Yamamoto | |
| 17 | Yuta Inose | |
| 18 | Yoshiya Hosoda | |
| 19 | Nili Latu | |
| 20 | Tsukuru Nishida | |
| 21 | Yuu Tamura | |
| 22 | Hiroshi Yamashita | |
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kouhei Yoshida |
| 2 | Ryuta Ueno | |
| 3 | Hidemasa Itoh | |
| 4 | Tomoaki Taniguchi | |
| 5 | Toshizumi Kitagawa | |
| 6 | Kwangmoon Lee | |
| 7 | Kojiro Yoshida | |
| 8 | Takashi Kikutani | |
| HB | 9 | Ippei Asada |
| 10 | Stephen Brett | |
| TB | 11 | Kaoru Matsushita |
| 12 | Takayuki Yamauchi | |
| 13 | Taumoepeau Silivenusi | |
| 14 | Kosuke Endo | |
| FB | 15 | Steven Yates |
| Reserved | ||
|---|---|---|
| 16 | Tomoharu Kawanishi | |
| 17 | Shingo Hoshino | |
| 18 | Koichi Sugimoto | |
| 19 | Hayden Hopgood | |
| 20 | Takehito Namekawa | |
| 21 | Yusuke Kuromiya | |
| 22 | Hiroki Mizuno | |
Information
| Date | 08 September,2012 |
|---|---|
| Kick off | 17:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Taizo Hirabayashi |