リーグ戦 第1節
Full Time
14
38
- First Half717
- Second Half721
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 2 | 2 | 0 | 1 |
| 1 | 1 | 0 | 0 | Second Half | 2 | 1 | 3 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NTTdocomo red hurricanes | CANON EAGLES | |
|---|---|---|
18’ 0-5 | Tomasi Soqeta | |
19’ 0-7 | Ryohei Mitomo | |
22’ 0-12 | Takeru Fukui | |
23’ 0-14 | Ryohei Mitomo | |
29’ 0-17 | Taku Wada | |
| Lokotui Siupel | 36’ 5-17 | |
| Hamish Gard | 37’ 7-17 | |
End ofFirst Half | ||
2’ 7-17 | ||
4’ 7-22 | Tim Bennetts | |
5’ 7-24 | Ryohei Mitomo | |
5’ 7-24 | ||
11’ 7-24 | Ryohei Mitomo | |
11’ 7-24 | ||
11’ 7-24 | ||
11’ 7-24 | ||
11’ 7-24 | ||
15’ 7-27 | Ryohei Mitomo | |
15’ 7-27 | ||
15’ 7-27 | ||
15’ 7-27 | ||
15’ 7-27 | ||
23’ 7-27 | Callum Bruce | |
24’ 7-30 | Ryohei Mitomo | |
26’ 7-30 | Kosuke Hashino | |
27’ 7-35 | Mitsugu Yamamoto | |
28’ 7-35 | Ryohei Mitomo | |
28’ 7-35 | ||
28’ 7-35 | ||
| Takuro Miuchi | 31’ 12-35 | |
| Naoki Miyazato | 32’ 14-35 | |
32’ 14-35 | ||
32’ 14-35 | ||
35’ 14-38 | Ryohei Mitomo | |
41’ 14-38 | Callum Bruce |
Lineups
- ON
- OFF
NTTdocomo red hurricanes
| Reserved | ||
|---|---|---|
| 16 | Naonori Mizuyama | |
| 17 | Naoki Nishimura | |
| 18 | Taitoinoke Moliteka | |
| 19 | Steven Setephano | |
| 20 | Ippei Hata | |
| 21 | Naoki Miyazato | |
| 22 | Mils Muliaina | |
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Takatoshi Sugawara |
| 2 | Daisuke Kaneko | |
| 3 | Akira Jo | |
| 4 | Suguru Hidaka | |
| 5 | Kane Thompson | |
| 6 | Muneyuki Uematsu | |
| 7 | Hiroshi Takeyama | |
| 8 | Tomasi Soqeta | |
| HB | 9 | Takeru Fukui |
| 10 | Kosuke Hashino | |
| TB | 11 | Shinji Nakata |
| 12 | Ryohei Mitomo | |
| 13 | Tim Bennetts | |
| 14 | Hiroki Oi | |
| FB | 15 | Taku Wada |
| Reserved | ||
|---|---|---|
| 16 | Yosuke Shishido | |
| 17 | Mitsugu Yamamoto | |
| 18 | Shohei Yuzawa | |
| 19 | Shuhei Takane | |
| 20 | Ryota Takagi | |
| 21 | Callum Bruce | |
| 22 | Hiroaki Tainaka | |
Information
| Date | 01 September,2012 |
|---|---|
| Kick off | 19:05 |
| Venue | Yanmar Field Nagai |
| Referee | Tomoyuki Matsugu |