リーグ戦 第1節
Full Time
26
16
- First Half137
- Second Half139
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | First Half | 1 | 1 | 0 | 0 |
| 1 | 1 | 2 | 0 | Second Half | 0 | 0 | 3 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOSHIBA BRAVE LUPUS | NTT Communications Shining Arcs | |
|---|---|---|
| David Hill | 5’ 3-0 | |
| David Hill | 19’ 6-0 | |
| Toshiaki Hirose | 23’ 11-0 | |
| David Hill | 24’ 13-0 | |
26’ 13-5 | Noriya Kobayashi | |
28’ 13-7 | Yoshio Kimishima | |
| David Hill | 36’ 13-7 | |
End ofFirst Half | ||
1’ 13-7 | Yoshio Kimishima | |
3’ 13-10 | Yoshio Kimishima | |
6’ 13-10 | ||
6’ 13-10 | ||
| David Hill | 13’ 16-10 | |
| David Hill | 18’ 19-10 | |
18’ 19-10 | ||
18’ 19-10 | ||
18’ 19-10 | ||
20’ 19-13 | Yoshio Kimishima | |
23’ 19-16 | Yoshio Kimishima | |
23’ 19-16 | ||
| Tomoki Yoshida | 26’ 24-16 | |
| David Hill | 27’ 26-16 | |
27’ 26-16 | ||
27’ 26-16 | ||
34’ 26-16 | ||
36’ 26-16 |
Lineups
- ON
- OFF
TOSHIBA BRAVE LUPUS
| Reserved | ||
|---|---|---|
| 16 | Takahiro Takaki | |
| 17 | Daisuke Estrella | |
| 18 | Kyul Kim | |
| 19 | Hiroshi Yamamoto | |
| 20 | Tomoki Yoshida | |
| 21 | Neil Brew | |
| 22 | Takehisa Usuzuki | |
NTT Communications Shining Arcs
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yasuki Yamaguchi |
| 2 | Takanori Hamada | |
| 3 | Nobuji Saito | |
| 4 | Hajime Kiso | |
| 5 | Isaac Ross | |
| 6 | Tetsuya Omine | |
| 7 | Noriya Kobayashi | |
| 8 | Daisuke Kurihara | |
| HB | 9 | Ryo Tsuruda |
| 10 | Yoshio Kimishima | |
| TB | 11 | Hiraku Tomoigawa |
| 12 | Daigo Yamashita | |
| 13 | Matt Saunders | |
| 14 | Tasuku Koizumi | |
| FB | 15 | Brackin Karauria-Henry |
| Reserved | ||
|---|---|---|
| 16 | Akihito Kato | |
| 17 | Toshikazu Akiba | |
| 18 | Makoto Mayahara | |
| 19 | Todd Clever | |
| 20 | Kenji Oka | |
| 21 | Yusuke Ogawa | |
| 22 | Alesana Tuilagi | |
Information
| Date | 01 September,2012 |
|---|---|
| Kick off | 19:05 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | kubo syuhei |