リーグ戦 第1節
Full Time
13
44
- First Half616
- Second Half728
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | First Half | 1 | 1 | 3 | 0 |
1 | 1 | 0 | 0 | Second Half | 3 | 2 | 3 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
RICHO BLACK RAMS | Panasonic Wild Knights | |
---|---|---|
Yoshimitsu Kawano | 3’ 3-0 | |
8’ 3-5 | Takashi Miyake | |
10’ 3-7 | Atsushi Tanabe | |
14’ 3-10 | Atsushi Tanabe | |
Yoshimitsu Kawano | 20’ 3-10 | |
35’ 3-13 | Atsushi Tanabe | |
37’ 3-16 | Atsushi Tanabe | |
Yoshimitsu Kawano | 41’ 6-16 | |
41’ 6-16 | Ryukoliniasi Holani | |
End ofFirst Half | ||
Colin Bourke | 1’ 6-16 | |
2’ 6-19 | Atsushi Tanabe | |
8’ 6-19 | ||
11’ 6-22 | Atsushi Tanabe | |
17’ 6-22 | Mike Delany | |
18’ 6-22 | ||
18’ 6-22 | ||
20’ 6-22 | ||
20’ 6-22 | ||
23’ 6-22 | ||
23’ 6-22 | ||
23’ 6-22 | ||
24’ 6-27 | Akihito Yamada | |
26’ 6-29 | Atsushi Tanabe | |
26’ 6-29 | ||
26’ 6-29 | ||
26’ 6-29 | ||
29’ 6-34 | Akihito Yamada | |
30’ 6-36 | Atsushi Tanabe | |
30’ 6-36 | ||
30’ 6-36 | ||
31’ 6-41 | Tetsuya Shitara | |
33’ 6-41 | Atsushi Tanabe | |
33’ 6-41 | ||
Gen Kakurai | 34’ 11-41 | |
Shota Tsuda | 34’ 13-41 | |
39’ 13-44 | Atsushi Tanabe |
Lineups
- ON
- OFF
RICHO BLACK RAMS
Reserved | ||
---|---|---|
16 | Akiyoshi Kawaguchi | |
17 | Yuta Itoh | |
18 | Tomohiro Oinuma | |
19 | Masahiro Noguchi | |
20 | Takashi Kamio | |
21 | Shota Tsuda | |
22 | Wynand Orivie |
Panasonic Wild Knights
Reserved | ||
---|---|---|
16 | Tatsuhiko Muroi | |
17 | Jungo Kikawa | |
18 | Youichi Iijima | |
19 | Youngnam You | |
20 | Daiki Konishi | |
21 | Yuuya Noguchi | |
22 | Sam Norton-Knight |
Information
Date | 01 September,2012 |
---|---|
Kick off | 17:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Tatsuya Matsuoka |