Sevens Festival 2012 カップ
Full Time
50
12
- First Half240
- Second Half2612
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| FUKUOKA SANIX BLUES | RICHO BLACK RAMS | |
|---|---|---|
| Karne Hesketh | 2’ 5-0 | |
| Ryuji Koga | 2’ 7-0 | |
| Tafai Ioasa | 4’ 12-0 | |
| Ryuji Koga | 4’ 12-0 | |
| Jake Paringatai | 6’ 12-0 | |
| Tafai Ioasa | 7’ 17-0 | |
| Ryuji Koga | 8’ 19-0 | |
8’ 19-0 | ||
| Karne Hesketh | 10’ 24-0 | |
| Ryuji Koga | 10’ 24-0 | |
End ofFirst Half | ||
| Jake Paringatai | 1’ 29-0 | |
| Shusaku Hamazato | 1’ 29-0 | |
2’ 29-5 | Kenichi Yokoyama | |
2’ 29-5 | ||
3’ 29-7 | Shinichi Yokoyama | |
| Kohei Hamazato | 4’ 34-7 | |
| Shusaku Hamazato | 4’ 36-7 | |
4’ 36-7 | ||
5’ 36-12 | Kenichi Yokoyama | |
6’ 36-12 | Shinichi Yokoyama | |
6’ 36-12 | ||
| Kohei Hamazato | 7’ 41-12 | |
| Shusaku Hamazato | 7’ 43-12 | |
8’ 43-12 | ||
8’ 43-12 | ||
| Sadaomi Kanagawa | 10’ 48-12 | |
| Asahi Fujiwara | 10’ 50-12 |
Lineups
- ON
- OFF
FUKUOKA SANIX BLUES
| Starting Lineup | ||
|---|---|---|
| 1 | Tafai Ioasa | |
| 2 | Siliva Ahio | |
| 3 | Karne Hesketh | |
| 4 | Jake Paringatai | |
| 5 | Yu Kanto | |
| 7 | Shusaku Hamazato | |
| 8 | Ryuji Koga | |
| Reserved | ||
|---|---|---|
| 9 | Kohei Hamazato | |
| 6 | Yusuke Hamazato | |
| 10 | Asahi Fujiwara | |
| 11 | Keizo Nishiura | |
| 12 | Sadaomi Kanagawa | |
RICHO BLACK RAMS
| Starting Lineup | ||
|---|---|---|
| 2 | Daiki Yanagawa | |
| 3 | Rotoahea Pohiva | |
| 4 | Kazuhiro Moriya | |
| 5 | Takashi Kamio | |
| 8 | Kazuki Kohama | |
| 9 | Akihiro Shioyama | |
| 10 | Kenichi Yokoyama | |
| Reserved | ||
|---|---|---|
| 12 | Shinichi Yokoyama | |
| 1 | Tatsuhide Akabori | |
| 6 | Masatoshi Nakamura | |
| 7 | Akihiro Shigemi | |
| 11 | Masaki Watanabe | |
Information
| Date | 27 May,2012 |
|---|---|
| Kick off | 16:36 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Tetsuhiko Kawano |