リーグ戦 第12節
Full Time
36
10
- First Half193
- Second Half177
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 0 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| WORLD FIGHTING BULL | SECOM RUGGUTS | |
|---|---|---|
| KOJI FUKUOKA | 3’ 0-0 | |
| SHIGEHARU MINAMI | 12’ 5-0 | |
| KOJI FUKUOKA | 12’ 5-0 | |
16’ 5-0 | TETSUYA NAKANO | |
| SHIGEHARU MINAMI | 28’ 10-0 | |
| KOJI FUKUOKA | 28’ 12-0 | |
38’ 12-3 | TETSUYA NAKANO | |
| GEORGE STOWERS | 41’ 17-3 | |
| KOJI FUKUOKA | 41’ 19-3 | |
End ofFirst Half | ||
0’ 19-3 | ||
10’ 19-3 | ||
14’ 19-3 | ||
| SHIGEHARU MINAMI | 20’ 24-3 | |
| KOJI FUKUOKA | 20’ 24-3 | |
21’ 24-3 | ||
21’ 24-3 | ||
21’ 24-3 | ||
26’ 24-3 | ||
28’ 24-3 | ||
| RYOHEI MIKI | 29’ 29-3 | |
| KOJI FUKUOKA | 29’ 29-3 | |
29’ 29-3 | ||
30’ 29-3 | ||
30’ 29-3 | ||
33’ 29-3 | ||
34’ 29-3 | ||
| KOJI FUKUOKA | 38’ 34-3 | |
| KOJI FUKUOKA | 38’ 36-3 | |
39’ 36-8 | HIDEKI ISHIBASHI | |
39’ 36-10 | TETSUYA NAKANO | |
39’ 36-10 |
Lineups
- ON
- OFF
WORLD FIGHTING BULL
| Reserved | ||
|---|---|---|
| 16 | MASANORI TATSUKAWA | |
| 17 | KAZUYA TAMURA | |
| 18 | RYOSUKE OHCHI | |
| 19 | MASAZUMI TANAKA | |
| 20 | TE RUA TIPOKI | |
| 21 | RYUTA ONITSUKA | |
| 22 | TAKESHI NAKAYA | |
SECOM RUGGUTS
| Reserved | ||
|---|---|---|
| 16 | KEISUKE ANDOU | |
| 17 | KAZUHIKO CHIWAYA | |
| 18 | YASUHIRO SAITOU | |
| 19 | FELETI MAHONI | |
| 20 | TATSUYA OONO | |
| 21 | KAZUKI NUMATA | |
| 22 | YUUSUKE TSUYASHIMA | |
Information
| Date | 25 January,2004 |
|---|---|
| Kick off | 12:00 |
| Venue | ホームズ |
| Referee | Shimoi Shinsuke |