CHIKUTAIKOU 第1回戦
Full Time
								62
6
					- First Half360
- Second Half266
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 | 
| 4 | 3 | 0 | 0 | Second Half | 0 | 0 | 2 | 0 | 
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| aichi | DOHTO UNIVERSITY | |
|---|---|---|
| Kei Igarashi | 5’ 5-0 | |
| Shuhei Fujikawa | 6’ 5-0 | |
| Kei Igarashi | 9’ 10-0 | |
| Shuhei Fujikawa | 10’ 12-0 | |
| SHINGO KUWATA | 14’ 17-0 | |
| Shuhei Fujikawa | 15’ 17-0 | |
| ISHIKAWA TOMOKI | 26’ 22-0 | |
| Shuhei Fujikawa | 27’ 24-0 | |
| Hiroki Toyoda | 31’ 29-0 | |
| Shuhei Fujikawa | 32’ 29-0 | |
| Penalty Try | 40’ 34-0 | |
| Shuhei Fujikawa | 41’ 36-0 | |
| End ofFirst Half | ||
| YUUKI MORITA | 8’ 41-0 | |
| Shuhei Fujikawa | 9’ 43-0 | |
| 10’ 43-0 | ||
| 10’ 43-0 | ||
| 13’ 43-3 | HIHARA KATSUHIRO | |
| ISHIKAWA TOMOKI | 16’ 48-3 | |
| Shuhei Fujikawa | 17’ 50-3 | |
| 17’ 50-3 | ||
| 17’ 50-3 | ||
| Masao Asama | 18’ 55-3 | |
| Shuhei Fujikawa | 19’ 57-3 | |
| 21’ 57-6 | HIHARA KATSUHIRO | |
| 31’ 57-6 | ||
| 31’ 57-6 | ||
| 31’ 57-6 | ||
| Takahiko Suzuki | 37’ 62-6 | |
| Shuhei Fujikawa | 38’ 62-6 | |
| 39’ 62-6 | 
Lineups
- ON
- OFF
aichi
| Reserved | ||
|---|---|---|
| 16 | MATSUI DAISUKE | |
| 17 | NAKANO YUUYA | |
| 18 | Tsuyoshi Kamiyama | |
| 19 | TAKAHIRO DEGUCHI | |
| 20 | NAWANO MASAKI | |
| 21 | Ken Matsuya | |
| 22 | Yasuhiro Fukui | |
DOHTO UNIVERSITY
| Reserved | ||
|---|---|---|
| 16 | SEKINE MASATOSHI | |
| 17 | OKAYAMA RYOUTA | |
| 18 | MORISHITA TAKUMA | |
| 19 | OGAWA MASAYA | |
| 20 | YAMAGUCHI SOU | |
| 21 | SAKAMOTO HIROMU | |
| 22 | ODA MASAKI | |
Information
| Date | 02 January,2012 | 
|---|---|
| Kick off | 13:20 | 
| Venue | Paloma Mizuho Rugby Stadium | 
| Referee | Nobuyasu Asano |