リーグ戦 第11節
Full Time
43
24
- First Half1710
- Second Half2614
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
| 4 | 3 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KUBOTA SPEARS | KINTETSU LINERS | |
|---|---|---|
1’ 0-2 | SHIGEMITSU YASUMASA | |
1’ 0-7 | NISHIO TADAHIRO | |
| JASON DAVID O-HALLORAN | 7’ 0-7 | |
| HIDEKI NISHIDA | 7’ 5-7 | |
| JASON DAVID O-HALLORAN | 9’ 7-7 | |
| KOZO MATSUKUMA | 9’ 12-7 | |
24’ 12-7 | SHIGEMITSU YASUMASA | |
30’ 12-10 | SHIGEMITSU YASUMASA | |
33’ 12-10 | ||
38’ 12-10 | SHIGEMITSU YASUMASA | |
| JASON DAVID O-HALLORAN | 40’ 12-10 | |
| MANAKO RONI | 40’ 17-10 | |
End ofFirst Half | ||
| MAMORU SEINO | 3’ 17-10 | |
| JASON DAVID O-HALLORAN | 11’ 19-10 | |
| KOZO MATSUKUMA | 11’ 24-10 | |
13’ 24-10 | ||
16’ 24-10 | ||
19’ 24-10 | ||
26’ 24-10 | ||
28’ 24-15 | YOSHIMURA TAICHI | |
28’ 24-17 | YOSHIMURA TAICHI | |
30’ 24-17 | ||
| JASON DAVID O-HALLORAN | 32’ 24-17 | |
| HIROTAKA NORIYA | 32’ 29-17 | |
34’ 29-17 | ||
35’ 29-17 | SATO KENJI | |
| JASON DAVID O-HALLORAN | 36’ 31-17 | |
| TAKATOYO YAMAGUCHI | 36’ 36-17 | |
37’ 36-17 | ||
37’ 36-17 | ||
37’ 36-17 | ||
39’ 36-22 | NISHIO TADAHIRO | |
39’ 36-24 | YOSHIMURA TAICHI | |
| JASON DAVID O-HALLORAN | 40’ 38-24 | |
| VILIAMI OFAHENGAUE | 40’ 43-24 | |
40’ 43-24 |
Lineups
- ON
- OFF
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | SHINTARO HASHIMOTO | |
| 17 | TAISHI OHTANI | |
| 18 | VILIAMI OFAHENGAUE | |
| 19 | SATORU SAGAWA | |
| 20 | YOSHIMICHI HANAI | |
| 21 | TAKASHI KURIHARA | |
| 22 | SEKISAI INOUE | |
KINTETSU LINERS
| Reserved | ||
|---|---|---|
| 16 | WAKABAYASHI FUMINORI | |
| 17 | SAITO NOBUJI | |
| 18 | KISHIMOTO DAI | |
| 19 | SATO KENJI | |
| 20 | TAMURA TOSHIHIRO | |
| 21 | YOSHIMURA TAICHI | |
| 22 | YAMAZAKI AKITOSHI | |
Information
| Date | 18 January,2004 |
|---|---|
| Kick off | 12:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | Taniguchi Kazuto |