リーグ戦 第11節
Full Time
29
29
- First Half153
- Second Half1426
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | First Half | 0 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 4 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NEC GREEN ROCKETS | Sanyo Electronics WildNuts | |
|---|---|---|
| SEIJI TANAKA | 4’ 5-0 | |
| TAKESHI MATSUO | 5’ 7-0 | |
| KOICHIRO KUBOTA | 12’ 12-0 | |
| TAKESHI MATSUO | 13’ 12-0 | |
| TAKURO MIUCHI | 21’ 12-0 | |
| TAKESHI MATSUO | 29’ 15-0 | |
40’ 15-3 | WATARU IKEDA | |
End ofFirst Half | ||
0’ 15-3 | ||
2’ 15-8 | YOSHIHIKO KAKUHAMA | |
3’ 15-10 | WATARU IKEDA | |
| TAKESHI MATSUO | 13’ 17-10 | |
| TAKURO MIUCHI | 13’ 22-10 | |
14’ 22-10 | ||
19’ 22-10 | ||
20’ 22-10 | ||
23’ 22-10 | ||
30’ 22-10 | ||
30’ 22-10 | ||
| GEORGE KONIA | 32’ 27-10 | |
32’ 27-10 | ||
| TAKESHI MATSUO | 33’ 29-10 | |
34’ 29-10 | ||
36’ 29-10 | ||
36’ 29-10 | ||
| TAKASHI TSUJI | 40’ 29-10 | |
41’ 29-15 | YASUMASA MIYAMOTO | |
41’ 29-17 | WATARU IKEDA | |
42’ 29-22 | YOSHIHIKO KAKUHAMA | |
42’ 29-24 | WATARU IKEDA | |
45’ 29-24 | ||
48’ 29-29 | TAKASHI MIYAKE | |
49’ 29-29 | WATARU IKEDA |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | YOSHINOBU TATSUKAWA | |
| 17 | TAKESHI ISHII | |
| 18 | SHINYA MIYAMURA | |
| 19 | TOMOO YASUDA | |
| 20 | KYOHEI FUJITO | |
| 21 | YUYA MIZUTA | |
| 22 | BRENDAN NEILSON | |
Sanyo Electronics WildNuts
| Reserved | ||
|---|---|---|
| 16 | KAZUYUKI MATSUNO | |
| 17 | TOMOKAZU SOMA | |
| 18 | GEORGE EDWEIN ALAESE | |
| 19 | NATSUKI KUROSU | |
| 20 | YUICHIRO YONEMOTO | |
| 21 | ATSUSHI TANABE | |
| 22 | NICHOLAS IAN COLLINS | |
Information
| Date | 18 January,2004 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | George Ayoub |