リーグ戦 第1節
Full Time
78
24
- First Half3110
- Second Half4714
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
| 7 | 6 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOSHIBA FUCHU BRAVE LUPUS | SECOM RUGGUTS | |
|---|---|---|
| DAISUKE HIHARA | 3’ 5-0 | |
| DAISUKE HIHARA | 3’ 7-0 | |
6’ 7-3 | YUKIHIKO HATAYAMA | |
| GOUSHI TACHIKAWA | 9’ 12-3 | |
| DAISUKE HIHARA | 9’ 14-3 | |
| TEPPEI TOMIOKA | 17’ 19-3 | |
| DAISUKE HIHARA | 17’ 21-3 | |
| HIDETAKA SHINAGAWA | 26’ 26-3 | |
| DAISUKE HIHARA | 26’ 26-3 | |
30’ 26-8 | KEISUKE ANDOU | |
30’ 26-10 | YUKIHIKO HATAYAMA | |
| HIROSHI TAKAHASHI | 38’ 31-10 | |
| DAISUKE HIHARA | 38’ 31-10 | |
End ofFirst Half | ||
0’ 31-10 | ||
0’ 31-10 | ||
| TSUNEO YOKOYAMA | 1’ 36-10 | |
| DAISUKE HIHARA | 1’ 38-10 | |
5’ 38-10 | ||
10’ 38-10 | ||
10’ 38-10 | ||
| HIROKI MATSUO | 14’ 43-10 | |
| DAISUKE HIHARA | 14’ 45-10 | |
15’ 45-10 | ||
| NICHOLAS HOLTEN | 17’ 50-10 | |
| DAISUKE HIHARA | 17’ 52-10 | |
20’ 52-15 | YUKIHIKO HATAYAMA | |
20’ 52-17 | TETSUYA NAKANO | |
21’ 52-17 | ||
| HIROKI MATSUO | 24’ 57-17 | |
| DAISUKE HIHARA | 24’ 59-17 | |
24’ 59-17 | ||
| GOUSHI TACHIKAWA | 29’ 64-17 | |
| DAISUKE HIHARA | 29’ 64-17 | |
30’ 64-17 | ||
30’ 64-17 | ||
| GOUSHI TACHIKAWA | 32’ 69-17 | |
| DAISUKE HIHARA | 32’ 71-17 | |
33’ 71-17 | ||
37’ 71-22 | MICHIYA HORIGOME | |
37’ 71-24 | TETSUYA NAKANO | |
39’ 71-24 | ||
39’ 71-24 | ||
| DAISUKE HIHARA | 44’ 76-24 | |
| DAISUKE HIHARA | 44’ 78-24 |
Lineups
- ON
- OFF
TOSHIBA FUCHU BRAVE LUPUS
| Reserved | ||
|---|---|---|
| 16 | KEN TSUKAGOSI | |
| 17 | TOSHIKI SAKURAI | |
| 18 | HITOSHI OONO | |
| 19 | ADAM PARKER | |
| 20 | OSAMU NAKANO | |
| 21 | JUN OYAMADA | |
| 22 | DAISUKE MORI | |
SECOM RUGGUTS
| Reserved | ||
|---|---|---|
| 16 | SUSUMU UENO | |
| 17 | YOUSUKE ISHIZUKA | |
| 18 | YOUGO YAMAZAKI | |
| 19 | TAKAHIRO MAEDA | |
| 20 | TAKASHI SUZUKI | |
| 21 | AKINOBU KOU | |
| 22 | BRIAN LIMA | |
Information
| Date | 15 September,2003 |
|---|---|
| Kick off | 13:01 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Fuji Minoru |