リーグ戦 第10節
Full Time
19
23
- First Half1315
- Second Half68
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | First Half | 2 | 1 | 1 | 0 |
| 0 | 0 | 2 | 0 | Second Half | 1 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| YAMAHA JUBILO | NEC GREEN ROCKETS | |
|---|---|---|
1’ 0-5 | NILI LATU | |
2’ 0-5 | YUU TAMURA | |
| Benjaminrae Yagi | 18’ 5-5 | |
| Ayumu Goroumaru | 19’ 7-5 | |
| Ayumu Goroumaru | 23’ 10-5 | |
25’ 10-8 | YUU TAMURA | |
29’ 10-8 | ||
34’ 10-13 | ||
35’ 10-15 | YUU TAMURA | |
| Ayumu Goroumaru | 40’ 13-15 | |
End ofFirst Half | ||
| Ayumu Goroumaru | 1’ 16-15 | |
6’ 16-18 | YUU TAMURA | |
21’ 16-18 | ||
21’ 16-18 | ||
21’ 16-18 | ||
22’ 16-18 | ||
| Ayumu Goroumaru | 27’ 19-18 | |
28’ 19-18 | ||
29’ 19-18 | ||
29’ 19-18 | ||
31’ 19-23 | ||
31’ 19-23 | ||
32’ 19-23 | YUU TAMURA |
Lineups
- ON
- OFF
YAMAHA JUBILO
| Reserved | ||
|---|---|---|
| 16 | Hisashi Sakaigawa | |
| 17 | Ryo Yamamura | |
| 18 | Jerry Collins | |
| 19 | Keisuke Yagishita | |
| 20 | Shota Tanaka | |
| 21 | Koji Misumi | |
| 22 | Teppei Yagi | |
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | TAKAHARU YAMAMOTO | |
| 17 | Sunao Takizawa | |
| 18 | TAKU HIROSAWA | |
| 19 | TAKAHISA MIYAMOT | |
| 20 | KYOHEI FUJITO | |
| 21 | SHINDO KAMAIKE | |
| 22 | KOICHIRO KUBOTA | |
Information
| Date | 15 January,2012 |
|---|---|
| Kick off | 12:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | Kazuhito Taniguchi |