リーグ戦 第9節
Full Time
27
31
- First Half103
- Second Half1728
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | First Half | 0 | 0 | 1 | 0 |
3 | 1 | 0 | 0 | Second Half | 4 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KOBELCO STEELERS | RICHO BLACK RAMS | |
---|---|---|
26’ 0-3 | Yoshimitsu Kawano | |
Pasuka Mapakaitolo | 32’ 5-3 | |
Daisuke Yamamoto | 33’ 7-3 | |
Daisuke Yamamoto | 41’ 10-3 | |
End ofFirst Half | ||
1’ 10-8 | Maa Nonu | |
2’ 10-10 | Yoshimitsu Kawano | |
Yoshikazu Ohashi | 10’ 15-10 | |
Daisuke Yamamoto | 11’ 15-10 | |
13’ 15-15 | Sakura Emosi Kauhenga | |
14’ 15-17 | Yoshimitsu Kawano | |
15’ 15-17 | ||
15’ 15-17 | ||
Yuji Matsubara | 16’ 20-17 | |
Daisuke Yamamoto | 17’ 22-17 | |
17’ 22-17 | ||
Itaru Taniguchi | 17’ 22-17 | |
22’ 22-17 | ||
22’ 22-17 | ||
24’ 22-17 | ||
29’ 22-17 | ||
31’ 22-22 | Shinichi Yokoyama | |
32’ 22-24 | Yoshimitsu Kawano | |
37’ 22-29 | Shinichi Yokoyama | |
38’ 22-31 | Yoshimitsu Kawano | |
Yuji Matsubara | 41’ 27-31 | |
Daisuke Yamamoto | 42’ 27-31 |
Lineups
- ON
- OFF
KOBELCO STEELERS
Reserved | ||
---|---|---|
16 | Yuji Matsubara | |
17 | Yoshimitsu Yasue | |
18 | Yoshitaka Hayashi | |
19 | Shohei Maekawa | |
20 | Nathan Anderson | |
21 | Hideki Tanabe | |
22 | Kanzo Nakahama |
RICHO BLACK RAMS
Reserved | ||
---|---|---|
16 | Yuuki Mori | |
17 | Kazuhiro Shibata | |
18 | Takeshi Mabuchi | |
19 | Michael Broadhurst | |
20 | Takashi Kamio | |
21 | Shinichi Yokoyama | |
22 | Roy Kinikinilau |
Information
Date | 09 January,2012 |
---|---|
Kick off | 14:00 |
Venue | Universiade Memorial Stadium (Kobe Sports Park) |
Referee | Takashi Harada |