リーグ戦 第9節
Full Time
25
39
- First Half1215
- Second Half1324
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 2 | 1 | 1 | 0 |
| 1 | 1 | 2 | 0 | Second Half | 3 | 3 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NTTdocomo red hurricanes | KINTETSU LINERS | |
|---|---|---|
1’ 0-5 | Ko Tadanobu | |
2’ 0-5 | Yasumasa Shigemitsu | |
7’ 0-10 | Yasumasa Shigemitsu | |
8’ 0-12 | Yasumasa Shigemitsu | |
30’ 0-12 | Ko Tadanobu | |
| Steven Setephano | 31’ 5-12 | |
| Hamish Gard | 32’ 7-12 | |
38’ 7-15 | Yasumasa Shigemitsu | |
| Takehiro Kiyose | 39’ 12-15 | |
| Hamish Gard | 40’ 12-15 | |
End ofFirst Half | ||
0’ 12-15 | ||
0’ 12-15 | ||
| Hamish Gard | 6’ 15-15 | |
11’ 15-15 | ||
| Hamish Gard | 13’ 18-15 | |
14’ 18-20 | Rico Gear | |
15’ 18-22 | Yasumasa Shigemitsu | |
17’ 18-22 | ||
23’ 18-22 | ||
24’ 18-22 | ||
| Iongi Sioeri | 26’ 23-22 | |
| Hamish Gard | 27’ 25-22 | |
27’ 25-22 | ||
30’ 25-25 | Yasumasa Shigemitsu | |
30’ 25-25 | ||
33’ 25-25 | ||
33’ 25-25 | ||
35’ 25-30 | Jeffrey Ierome | |
36’ 25-32 | Yasumasa Shigemitsu | |
37’ 25-32 | ||
37’ 25-32 | ||
37’ 25-32 | ||
38’ 25-37 | Yang Li | |
38’ 25-37 | ||
39’ 25-39 | Yasumasa Shigemitsu |
Lineups
- ON
- OFF
NTTdocomo red hurricanes
| Reserved | ||
|---|---|---|
| 16 | Woong Heo | |
| 17 | Tomoaki Banno | |
| 18 | Hiroki Yoshioka | |
| 19 | Iongi Sioeri | |
| 20 | Shoutaro Tahara | |
| 21 | Naoki Miyazato | |
| 22 | Mils Muliaina | |
KINTETSU LINERS
| Reserved | ||
|---|---|---|
| 16 | Shinsuke Yoshida | |
| 17 | Shuji Saita | |
| 18 | Isamu Matsuoka | |
| 19 | Mikio Sato | |
| 20 | Kazuma Kitamura | |
| 21 | Shyuji Yoshikawa | |
| 22 | Yang Li | |
Information
| Date | 09 January,2012 |
|---|---|
| Kick off | 14:05 |
| Venue | Hanazono Rugby Stadium |
| Referee | Tatsuya Matsuoka |