リーグ戦 第7節
Full Time
17
78
- First Half1038
- Second Half740
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | First Half | 5 | 5 | 1 | 0 |
1 | 1 | 0 | 0 | Second Half | 6 | 5 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
FUKUOKA SANIX BLUES | Panasonic Wild Knights | |
---|---|---|
1’ 0-5 | Tomoki Kitagawa | |
1’ 0-7 | Atsushi Tanabe | |
6’ 0-10 | Atsushi Tanabe | |
Sadaomi Kanagawa | 11’ 3-10 | |
13’ 3-15 | Tomoki Kitagawa | |
13’ 3-17 | Atsushi Tanabe | |
18’ 3-22 | Shota Horie | |
18’ 3-24 | Atsushi Tanabe | |
23’ 3-29 | Tomoki Kitagawa | |
23’ 3-31 | Atsushi Tanabe | |
Tafai Ioasa | 30’ 8-31 | |
Sadaomi Kanagawa | 30’ 10-31 | |
34’ 10-31 | ||
37’ 10-36 | Youngnam You | |
37’ 10-38 | Atsushi Tanabe | |
End ofFirst Half | ||
0’ 10-38 | ||
3’ 10-43 | Jaque Fourie | |
3’ 10-45 | Atsushi Tanabe | |
4’ 10-45 | ||
4’ 10-45 | ||
8’ 10-50 | Tomoki Kitagawa | |
8’ 10-50 | Atsushi Tanabe | |
11’ 10-50 | ||
12’ 10-55 | Tomoki Kitagawa | |
12’ 10-57 | Atsushi Tanabe | |
21’ 10-57 | ||
21’ 10-57 | ||
21’ 10-57 | ||
24’ 10-62 | Vatuvei Sione | |
24’ 10-64 | Atsushi Tanabe | |
24’ 10-64 | ||
24’ 10-64 | ||
24’ 10-64 | ||
25’ 10-64 | ||
26’ 10-69 | Hendrik Tui | |
26’ 10-71 | Yuuya Noguchi | |
Kohei Hamazato | 32’ 15-71 | |
Sadaomi Kanagawa | 32’ 17-71 | |
33’ 17-71 | ||
34’ 17-76 | Akihito Yamada | |
34’ 17-78 | Yuuya Noguchi | |
34’ 17-78 | ||
959’ 17-78 | Yuji Kitagawa |
Lineups
- ON
- OFF
FUKUOKA SANIX BLUES
Reserved | ||
---|---|---|
16 | Masatsugu Kakogawa | |
17 | Kazuki Nagatani | |
18 | Brad Thorn | |
19 | Taroh Akita | |
20 | Kaname Nishibata | |
21 | Kohei Hamazato | |
22 | Karne Hesketh |
Panasonic Wild Knights
Reserved | ||
---|---|---|
16 | Tetsuya Shitara | |
17 | Yuuki Kawano | |
18 | Daishi Wakamatsu | |
19 | Hendrik Tui | |
20 | Nicholas Ealey | |
21 | Sam Norton-Knight | |
22 | Akihito Yamada |
Information
Date | 18 December,2011 |
---|---|
Kick off | 13:00 |
Venue | 宮崎陸 |
Referee | kubo syuhei |