The 48th Japan Championship 1回戦
Full Time
74
3
- First Half193
- Second Half550
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 0 | 0 | 1 | 0 |
| 9 | 5 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Teikyo Univ. | TAMARIVA CLUB | |
|---|---|---|
4’ 0-0 | Hiromi Endo | |
| Takumi Ito | 5’ 5-0 | |
| Yoshikazu Morita | 7’ 5-0 | |
| Shohei Kurokawa | 10’ 10-0 | |
| Yoshikazu Morita | 11’ 12-0 | |
| Kazutaka Shibata | 18’ 17-0 | |
| Yoshikazu Morita | 20’ 19-0 | |
35’ 19-3 | Hiromi Endo | |
| Yoshikazu Morita | 37’ 19-3 | |
End ofFirst Half | ||
0’ 19-3 | ||
0’ 19-3 | ||
| Kazutaka Shibata | 2’ 24-3 | |
| Yoshikazu Morita | 3’ 24-3 | |
| Yoshikazu Morita | 6’ 29-3 | |
| Yoshikazu Morita | 7’ 31-3 | |
9’ 31-3 | ||
| Shohei Kurokawa | 10’ 36-3 | |
| Yoshikazu Morita | 11’ 36-3 | |
12’ 36-3 | ||
| Takayosi Haku | 14’ 41-3 | |
| Yoshikazu Morita | 15’ 43-3 | |
16’ 43-3 | ||
17’ 43-3 | ||
18’ 43-3 | ||
18’ 43-3 | ||
| Hendrick Tui | 20’ 48-3 | |
| Hirotomo Ono | 20’ 50-3 | |
21’ 50-3 | ||
22’ 50-3 | ||
| Takehito Namekawa | 25’ 55-3 | |
| Hirotomo Ono | 26’ 55-3 | |
26’ 55-3 | ||
| Tsutomu Hasiguti | 27’ 60-3 | |
| Hirotomo Ono | 28’ 60-3 | |
28’ 60-3 | ||
| Yuji Kikai | 35’ 65-3 | |
| Hirotomo Ono | 36’ 67-3 | |
| Shohei Kurokawa | 45’ 72-3 | |
| Hirotomo Ono | 45’ 74-3 |
Lineups
- ON
- OFF
Teikyo Univ.
| Reserved | ||
|---|---|---|
| 16 | Hiroaki Obata | |
| 17 | Hidetatu Tuboi | |
| 18 | Lee Songchang | |
| 19 | Tatsuru Owada | |
| 20 | Tsutomu Hasiguti | |
| 21 | Yuji Kikai | |
| 22 | Hirotomo Ono | |
TAMARIVA CLUB
| Reserved | ||
|---|---|---|
| 16 | FUJIMURA TOSHIAKI | |
| 17 | TSUYOSHI IWASHITA | |
| 18 | Koki Fusamae | |
| 19 | Eisuke Nishikawa | |
| 20 | SYOUDAI WAKANO | |
| 21 | RYOUSUKE TAKAGI | |
| 22 | YOSHIYUKI MATSUNAMI | |
Information
| Date | 06 February,2011 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Shimoi Shinsuke |