リーグ戦 第9節
Full Time
21
49
- First Half718
- Second Half1431
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 2 | 1 | 2 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 5 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOSHIBA FUCHU BRAVE LUPUS | NEC GREEN ROCKETS | |
|---|---|---|
5’ 0-5 | GLEN MARSH | |
5’ 0-7 | TAKESHI MATSUO | |
17’ 0-12 | GLEN MARSH | |
17’ 0-12 | TAKESHI MATSUO | |
27’ 0-15 | TAKESHI MATSUO | |
32’ 0-15 | ||
| TOMOAKI NAKAI | 34’ 5-15 | |
| DAISUKE HIHARA | 34’ 7-15 | |
40’ 7-18 | TAKESHI MATSUO | |
End ofFirst Half | ||
5’ 7-23 | KOICHIRO KUBOTA | |
5’ 7-25 | TAKESHI MATSUO | |
13’ 7-30 | SEIJI TANAKA | |
13’ 7-32 | TAKESHI MATSUO | |
| SCOTT MCLEOD | 17’ 12-32 | |
| DAISUKE HIHARA | 17’ 14-32 | |
17’ 14-32 | ||
| HIDETAKA SHINAGAWA | 18’ 19-32 | |
| DAISUKE HIHARA | 18’ 21-32 | |
23’ 21-32 | ||
23’ 21-32 | ||
25’ 21-37 | KOICHI OHIGASHI | |
26’ 21-37 | ||
29’ 21-42 | RYOTA ASANO | |
29’ 21-44 | TAKESHI MATSUO | |
31’ 21-44 | ||
32’ 21-44 | ||
33’ 21-49 | KOICHIRO KUBOTA | |
33’ 21-49 | TAKESHI MATSUO | |
33’ 21-49 | ||
34’ 21-49 | ||
34’ 21-49 | ||
40’ 21-49 | TAKESHI MATSUO |
Lineups
- ON
- OFF
TOSHIBA FUCHU BRAVE LUPUS
| Reserved | ||
|---|---|---|
| 16 | KEN TSUKAGOSI | |
| 17 | KENJI KASAI | |
| 18 | YASUHIRO MORII | |
| 19 | LUATANGI VATUVEI | |
| 20 | OSAMU NAKANO | |
| 21 | JUN OYAMADA | |
| 22 | TSUTOMU MATSUDA | |
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | YOSHINOBU TATSUKAWA | |
| 17 | TAKESHI ISHII | |
| 18 | SHINYA MIYAMURA | |
| 19 | TOMOO YASUDA | |
| 20 | TAKASHI TSUJI | |
| 21 | YUYA MIZUTA | |
| 22 | BRENDAN NEILSON | |
Information
| Date | 04 January,2004 |
|---|---|
| Kick off | 14:00 |
| Venue | Ajinomoto Stadium (Tokyo) |
| Referee | Aida Shinji |