リーグ戦 第9節
Full Time
26
63
- First Half1231
- Second Half1432
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 5 | 3 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 5 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| RICHO BLUCK RUMS | SUNTORY SUNGOLIATH | |
|---|---|---|
| YOSHIYUKI TAKIZAWA | 0’ 5-0 | |
| ATSUSHI SAITOH | 1’ 5-0 | |
3’ 5-5 | TAKASHI YOSHIDA | |
3’ 5-5 | SHUHEI URATA | |
9’ 5-10 | SHUHEI URATA | |
10’ 5-12 | SHUHEI URATA | |
16’ 5-17 | SHUHEI URATA | |
17’ 5-19 | SHUHEI URATA | |
| TROY JAQUES | 27’ 10-19 | |
| ATSUSHI SAITOH | 28’ 12-19 | |
31’ 12-24 | JAMIE WASHINGTON | |
32’ 12-26 | SHUHEI URATA | |
36’ 12-26 | PETER RYAN | |
41’ 12-31 | TAKASHI YOSHIDA | |
42’ 12-31 | SHUHEI URATA | |
End ofFirst Half | ||
3’ 12-34 | SHUHEI URATA | |
5’ 12-39 | YOUSUKE IKEGAYA | |
6’ 12-39 | SHUHEI URATA | |
9’ 12-44 | TAKASHI YOSHIDA | |
11’ 12-44 | SHUHEI URATA | |
11’ 12-44 | ||
11’ 12-44 | ||
11’ 12-44 | ||
| YUKIMI OHTA | 15’ 17-44 | |
| ATSUSHI SAITOH | 17’ 19-44 | |
17’ 19-44 | ||
17’ 19-44 | ||
20’ 19-44 | ||
21’ 19-44 | ||
25’ 19-44 | ||
26’ 19-49 | ALAMA IEREMIA | |
27’ 19-51 | SHUHEI URATA | |
27’ 19-51 | ||
27’ 19-51 | ||
30’ 19-56 | DAISUKE YAMAGUCHI | |
31’ 19-58 | SHIN KANTO | |
33’ 19-58 | ||
| MASAYUKI HORI | 38’ 24-58 | |
| ATSUSHI SAITOH | 39’ 26-58 | |
39’ 26-58 | ||
39’ 26-58 | ||
40’ 26-63 | JUNICHI HOJO | |
41’ 26-63 | SHIN KANTO |
Lineups
- ON
- OFF
RICHO BLUCK RUMS
| Reserved | ||
|---|---|---|
| 16 | YUUZOH NARUSHIMA | |
| 17 | MASAYUKI HORI | |
| 18 | MAKOTO ISHII | |
| 19 | KAZUHIKO EHARA | |
| 20 | MASATOSHI MUKAWA | |
| 21 | YOHEI TANAKA | |
| 22 | ERONI CLARKE | |
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | TAKASHI YAMAOKA | |
| 17 | AKIRA OZAKI | |
| 18 | KENTA WAKI | |
| 19 | SHINKI GEN | |
| 20 | KOTARO TAHARA | |
| 21 | ALAMA IEREMIA | |
| 22 | JUNICHI HOJO | |
Information
| Date | 03 January,2004 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Koga yoshimitsu |