リーグ戦 第9節
Full Time
24
28
- First Half1721
- Second Half77
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | First Half | 3 | 3 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KUBOTA SPEARS | SECOM RUGGUTS | |
|---|---|---|
3’ 0-5 | SENE TAALA | |
4’ 0-7 | TETSUYA NAKANO | |
| JASON DAVID O-HALLORAN | 16’ 3-7 | |
| MANAKO RONI | 19’ 8-7 | |
| JASON DAVID O-HALLORAN | 20’ 10-7 | |
| MANAKO RONI | 24’ 15-7 | |
| JASON DAVID O-HALLORAN | 25’ 17-7 | |
33’ 17-12 | SENE TAALA | |
34’ 17-14 | TETSUYA NAKANO | |
41’ 17-19 | INOKE AFEAKI | |
42’ 17-21 | TETSUYA NAKANO | |
End ofFirst Half | ||
7’ 17-26 | HIDEKI ISHIBASHI | |
8’ 17-28 | TETSUYA NAKANO | |
8’ 17-28 | ||
9’ 17-28 | ||
14’ 17-28 | ||
14’ 17-28 | ||
| KOZO MATSUKUMA | 28’ 22-28 | |
28’ 22-28 | ||
| JASON DAVID O-HALLORAN | 29’ 24-28 | |
31’ 24-28 | ||
35’ 24-28 | ||
36’ 24-28 |
Lineups
- ON
- OFF
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | SHINTARO HASHIMOTO | |
| 17 | SYUNJI ISHIKURA | |
| 18 | VILIAMI OFAHENGAUE | |
| 19 | SATORU SAGAWA | |
| 20 | YOSHIMICHI HANAI | |
| 21 | TAKASHI KURIHARA | |
| 22 | SEKISAI INOUE | |
SECOM RUGGUTS
| Reserved | ||
|---|---|---|
| 16 | KEISUKE ANDOU | |
| 17 | KAZUHIKO CHIWAYA | |
| 18 | HAJIME OINUMA | |
| 19 | FELETI MAHONI | |
| 20 | TATSUYA OONO | |
| 21 | YUUSUKE TSUYASHIMA | |
| 22 | BRIAN LIMA | |
Information
| Date | 03 January,2004 |
|---|---|
| Kick off | 12:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Sakuoka Masuhiro |