リーグ戦 第13節
Full Time
47
52
- First Half1438
- Second Half3314
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 6 | 4 | 0 | 0 |
| 5 | 4 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| YAMAHA JUBILO | RICHO BLACK RAMS | |
|---|---|---|
2’ 0-5 | Michael Broadhurst | |
3’ 0-5 | Yoshimitsu Kawano | |
| Mose Tuialii | 6’ 0-5 | |
9’ 0-10 | Yuuki Mori | |
10’ 0-10 | Yoshimitsu Kawano | |
14’ 0-15 | Daisuke Komatsu | |
15’ 0-17 | Yoshimitsu Kawano | |
17’ 0-22 | Rikiya Kawakami | |
18’ 0-24 | Yoshimitsu Kawano | |
20’ 0-29 | Michael Broadhurst | |
21’ 0-31 | Yoshimitsu Kawano | |
24’ 0-36 | Roy Kinikinilau | |
25’ 0-38 | Yoshimitsu Kawano | |
| Male Sau | 27’ 5-38 | |
| Ayumu Goroumaru | 28’ 7-38 | |
34’ 7-38 | ||
34’ 7-38 | ||
| Male Sau | 38’ 12-38 | |
| Tatsuhiko Otao | 39’ 14-38 | |
End ofFirst Half | ||
| Binjamin Ray Yagi | 1’ 19-38 | |
| Ayumu Goroumaru | 2’ 21-38 | |
4’ 21-43 | Daisuke Komatsu | |
5’ 21-45 | Yoshimitsu Kawano | |
9’ 21-50 | Daisuke Komatsu | |
9’ 21-50 | ||
10’ 21-52 | Yoshimitsu Kawano | |
10’ 21-52 | ||
12’ 21-52 | ||
| Katsunori Imoto | 15’ 26-52 | |
| Ayumu Goroumaru | 16’ 28-52 | |
17’ 28-52 | ||
17’ 28-52 | ||
21’ 28-52 | ||
| Mose Tuialii | 23’ 33-52 | |
| Ayumu Goroumaru | 24’ 35-52 | |
24’ 35-52 | ||
| Mose Tuialii | 28’ 40-52 | |
| Ayumu Goroumaru | 29’ 40-52 | |
29’ 40-52 | Daisuke Komatsu | |
| Keisuke Yagishita | 30’ 45-52 | |
| Ayumu Goroumaru | 31’ 47-52 |
Lineups
- ON
- OFF
YAMAHA JUBILO
| Reserved | ||
|---|---|---|
| 16 | Kishi Naoya | |
| 17 | Yoshikazu Tamura | |
| 18 | Teppei Yagi | |
| 19 | Deryck Thomas | |
| 20 | Mototaka Koshimura | |
| 21 | Joshua Levi | |
| 22 | Katsunori Imoto | |
RICHO BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Masahiro Noguchi | |
| 17 | Kazuhiro Shibata | |
| 18 | Sakura Emosi Kauhenga | |
| 19 | Hale T-Pole | |
| 20 | Youngdae Kim | |
| 21 | Fumiya Santoh | |
| 22 | Hikaru Iwata | |
Information
| Date | 10 January,2011 |
|---|---|
| Kick off | 12:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | kubo syuhei |