リーグ戦 第8節
Full Time
22
82
- First Half349
- Second Half1933
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | First Half | 7 | 7 | 0 | 0 |
3 | 2 | 0 | 0 | Second Half | 5 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Coca-Cola West Red Sparks | TOSHIBA BRAVE LUPUS | |
---|---|---|
6’ 0-5 | David Hill | |
6’ 0-7 | David Hill | |
Shaun Webb | 12’ 3-7 | |
17’ 3-12 | Toshiaki Hirose | |
17’ 3-14 | David Hill | |
19’ 3-19 | Neil Brew | |
20’ 3-21 | David Hill | |
22’ 3-26 | Hiroki Yoshida | |
23’ 3-28 | David Hill | |
24’ 3-33 | Hiroki Yuhara | |
25’ 3-35 | David Hill | |
35’ 3-40 | Neil Brew | |
35’ 3-42 | David Hill | |
38’ 3-47 | Tomohiro Kubo | |
39’ 3-49 | David Hill | |
End ofFirst Half | ||
0’ 3-49 | ||
0’ 3-49 | ||
1’ 3-54 | Yuta Mochizuki | |
2’ 3-54 | David Hill | |
5’ 3-59 | Hiroki Yuhara | |
5’ 3-61 | David Hill | |
6’ 3-61 | ||
6’ 3-61 | ||
8’ 3-66 | Neil Brew | |
8’ 3-68 | David Hill | |
9’ 3-68 | ||
9’ 3-68 | ||
9’ 3-68 | ||
9’ 3-68 | ||
Shaun Webb | 12’ 8-68 | |
Shaun Webb | 13’ 10-68 | |
16’ 10-73 | Goshi Tachikawa | |
17’ 10-75 | David Hill | |
17’ 10-75 | ||
17’ 10-75 | ||
Hidetoshi Mine | 24’ 15-75 | |
Shaun Webb | 24’ 17-75 | |
25’ 17-75 | ||
29’ 17-75 | ||
Shaun Webb | 31’ 22-75 | |
Shaun Webb | 31’ 22-75 | |
36’ 22-80 | Hiroki Yoshida | |
36’ 22-82 | David Hill | |
36’ 22-82 | ||
36’ 22-82 |
Lineups
- ON
- OFF
Coca-Cola West Red Sparks
Reserved | ||
---|---|---|
16 | Ryo Goromaru | |
17 | Tatsukichi Nishiura | |
18 | Hidetoshi Mine | |
19 | Takitaki Elone Seia Toetuu | |
20 | Yasuhiro Tsuiki | |
21 | Hisatoshi Yamada | |
22 | Lelea A Fefine Paea |
TOSHIBA BRAVE LUPUS
Reserved | ||
---|---|---|
16 | Takahiro Takaki | |
17 | Toshiki Sakurai | |
18 | Kentaro Kokuzawa | |
19 | Masato Toyoda | |
20 | Tomoki Yoshida | |
21 | Ryohei Yoshida | |
22 | Tsutomu Matsuda |
Information
Date | 28 November,2010 |
---|---|
Kick off | 14:07 |
Venue | Shiranami Stadium |
Referee | Kazuhito Taniguchi |