リーグ戦 第6節
Full Time
42
57
- First Half1429
- Second Half2828
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | First Half | 4 | 3 | 1 | 0 |
4 | 4 | 0 | 0 | Second Half | 4 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
YAMAHA JUBILO | KOBESEIKOU KOBELCO STEELERS | |
---|---|---|
Kilryong So | 2’ 5-0 | |
Ayumu Goroumaru | 3’ 7-0 | |
5’ 7-5 | Hiroshi Yamashita | |
6’ 7-5 | Peter Grant | |
8’ 7-10 | Hiroshi Yamashita | |
8’ 7-10 | ||
9’ 7-12 | Peter Grant | |
16’ 7-17 | Josh Blackie | |
17’ 7-19 | Peter Grant | |
Ayumu Goroumaru | 26’ 12-19 | |
Ayumu Goroumaru | 27’ 14-19 | |
30’ 14-19 | ||
34’ 14-24 | Yoshitaka Hayashi | |
35’ 14-26 | Peter Grant | |
40’ 14-29 | Peter Grant | |
End ofFirst Half | ||
Yuuki Yatomi | 2’ 19-29 | |
Ayumu Goroumaru | 3’ 21-29 | |
6’ 21-34 | Itaru Taniguchi | |
7’ 21-36 | Peter Grant | |
8’ 21-36 | ||
8’ 21-36 | ||
8’ 21-36 | ||
Male Sau | 11’ 26-36 | |
Ayumu Goroumaru | 12’ 28-36 | |
Mose Tuialii | 17’ 33-36 | |
Ayumu Goroumaru | 17’ 35-36 | |
18’ 35-36 | ||
21’ 35-41 | Hiroshi Yamashita | |
22’ 35-43 | Peter Grant | |
23’ 35-43 | ||
25’ 35-48 | Pasuka Mapakaitolo | |
26’ 35-50 | Peter Grant | |
30’ 35-50 | ||
32’ 35-55 | Masanobu Yamauchi | |
33’ 35-57 | Peter Grant | |
33’ 35-57 | ||
33’ 35-57 | ||
33’ 35-57 | ||
33’ 35-57 | ||
35’ 35-57 | ||
35’ 35-57 | ||
Yuuki Yatomi | 40’ 40-57 | |
Ayumu Goroumaru | 40’ 42-57 | |
Mose Tuialii | 959’ 42-57 |
Lineups
- ON
- OFF
YAMAHA JUBILO
Reserved | ||
---|---|---|
16 | Shigeyasu Takagi | |
17 | Yoshikazu Tamura | |
18 | Shinya Kajimura | |
19 | Naoki Nishi | |
20 | Yoshiyuki Koike | |
21 | Male Sau | |
22 | Mototaka Koshimura |
KOBESEIKOU KOBELCO STEELERS
Reserved | ||
---|---|---|
16 | Yoshimitsu Yasue | |
17 | Masanobu Yamauchi | |
18 | Takahiro Suzuki | |
19 | Pasuka Mapakaitolo | |
20 | Nathan Anderson | |
21 | Daisuke Yamamoto | |
22 | Daisuke Ichiki |
Information
Date | 16 October,2010 |
---|---|
Kick off | 14:05 |
Venue | Hanazono Rugby Stadium |
Referee | Shimoi Shinsuke |