リーグ戦 第2節
Full Time
3
15
- First Half33
- Second Half012
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | First Half | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KUBOTA SPEARS | NEC GREEN ROCKETS | |
---|---|---|
Shane Drahm | 7’ 3-0 | |
7’ 3-0 | HAYATO SEZAKI | |
29’ 3-3 | BRYCE ROBINS | |
29’ 3-3 | ||
End ofFirst Half | ||
4’ 3-3 | ||
8’ 3-8 | TSUKURU NISHIDA | |
9’ 3-8 | ||
10’ 3-10 | BRYCE ROBINS | |
10’ 3-10 | ||
13’ 3-10 | ||
19’ 3-10 | ||
19’ 3-10 | ||
20’ 3-10 | ||
21’ 3-15 | NILI LATU | |
23’ 3-15 | BRYCE ROBINS | |
23’ 3-15 | ||
23’ 3-15 | ||
27’ 3-15 | ||
28’ 3-15 | ||
29’ 3-15 | RYOTA ASANO |
Lineups
- ON
- OFF
KUBOTA SPEARS
Reserved | ||
---|---|---|
16 | Mitsuhisa Goto | |
17 | Wataru Iwatsume | |
18 | Mamoru Seino | |
19 | Chikara Suzuki | |
20 | Hayato Motegi | |
21 | Scott Daruda | |
22 | GintaroTakahashi |
NEC GREEN ROCKETS
Reserved | ||
---|---|---|
16 | YOSUKE USUI | |
17 | Yuta Inose | |
18 | TOMOO YASUDA | |
19 | SEMISI SAUKAWA | |
20 | SENGHYUK AHN | |
21 | EIJI ANDO | |
22 | SIUPELI LOKOTUI |
Information
Date | 11 September,2010 |
---|---|
Kick off | 17:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Toda Kyosuke |