SEVENS FESTIVAL in TOKYO 予選プール
Full Time
31
28
- First Half721
- Second Half247
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
| 4 | 2 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NEC GREEN ROCKETS | JAPAN SELECT C | |
|---|---|---|
0’ 0-5 | Paseca Christpher | |
1’ 0-7 | Katsuyuki Sakai | |
| SIUPELI LOKOTUI | 3’ 5-7 | |
| BRYCE ROBINS | 4’ 7-7 | |
5’ 7-12 | Rotoahea Pohiva | |
6’ 7-14 | Katsuyuki Sakai | |
7’ 7-19 | Ryo Tsuruda | |
7’ 7-21 | Katsuyuki Sakai | |
End ofFirst Half | ||
| KOICHI OHIGASHI | 1’ 12-21 | |
| KOICHI OHIGASHI | 1’ 14-21 | |
2’ 14-21 | ||
| KOSHIRO SHUTO | 3’ 19-21 | |
| BRYCE ROBINS | 4’ 21-21 | |
4’ 21-21 | ||
| KOSHIRO SHUTO | 5’ 26-21 | |
| BRYCE ROBINS | 5’ 26-21 | |
5’ 26-21 | ||
5’ 26-21 | ||
5’ 26-21 | ||
6’ 26-26 | Shohei Takeshita | |
6’ 26-28 | Katsuyuki Sakai | |
6’ 26-28 | ||
| KOSHIRO SHUTO | 7’ 31-28 | |
| TAKESHI MATSUO | 7’ 31-28 |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
| Starting Lineup | ||
|---|---|---|
| 1 | HIDEFUMI YAMAMOTO | |
| 2 | RYOTA ASANO | |
| 3 | KEN HIDAKA | |
| 4 | KYOHEI FUJITO | |
| 8 | BRYCE ROBINS | |
| 9 | SIUPELI LOKOTUI | |
| 10 | SHINDO KAMAIKE | |
| Reserved | ||
|---|---|---|
| 11 | KOICHI OHIGASHI | |
| 12 | KOSHIRO SHUTO | |
| 5 | TAKESHI MATSUO | |
| 6 | MASATO INOUE | |
| 7 | TSUTOMU SAKURAYA | |
JAPAN SELECT C
| Starting Lineup | ||
|---|---|---|
| 2 | Rotoahea Pohiva | |
| 3 | Ryo Mochizuki | |
| 4 | Paseca Christpher | |
| 5 | Ryo Tsuruda | |
| 6 | Shohei Toyoshima | |
| 7 | Tomohiro Shoukai | |
| 8 | Katsuyuki Sakai | |
| Reserved | ||
|---|---|---|
| 11 | Takashi Toyomae | |
| 1 | Ryuta Yasui | |
| 9 | Shohei Takeshita | |
| 10 | Shohei Kurokawa | |
Information
| Date | 25 April,2010 |
|---|---|
| Kick off | 12:24 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Ryuta Kudo |