HIGHSCHOOL 準決勝
Full Time
67
12
- First Half365
- Second Half317
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | First Half | 1 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| HIGASHI FUKUOKA GAKUEN | Kyoto seisho highschool | |
|---|---|---|
| Tooru Kawaharada | 6’ 3-0 | |
| Ryuuji Tomoo | 9’ 8-0 | |
| Tooru Kawaharada | 9’ 10-0 | |
| Syunsuke Kato | 13’ 15-0 | |
17’ 15-5 | SHIGETO YAMASHITA | |
| Yuuya Mizumoto | 18’ 20-5 | |
| Tooru Kawaharada | 18’ 22-5 | |
| Ryouta Kayama | 23’ 27-5 | |
| Tooru Kawaharada | 23’ 29-5 | |
| Shinnnosuke Kakinaga | 26’ 34-5 | |
| Tooru Kawaharada | 26’ 36-5 | |
29’ 36-5 | ||
End ofFirst Half | ||
| YOSHIKAZU FUJITA | 1’ 41-5 | |
| Tooru Kawaharada | 1’ 43-5 | |
2’ 43-5 | ||
3’ 43-5 | ||
7’ 43-5 | ||
7’ 43-5 | ||
| HAYATO NISHIUCHI | 12’ 48-5 | |
| Tousei Kuroki | 15’ 53-5 | |
| Tooru Kawaharada | 15’ 55-5 | |
17’ 55-5 | ||
17’ 55-5 | ||
| YOSHIKAZU FUJITA | 18’ 60-5 | |
20’ 60-5 | ||
20’ 60-5 | ||
20’ 60-5 | ||
21’ 60-5 | ||
| Ryuuji Tomoo | 26’ 65-5 | |
| Tooru Kawaharada | 26’ 67-5 | |
27’ 67-5 | ||
30’ 67-10 | RYOUSUKE HIROKAWA | |
30’ 67-12 | RYOUTA KIJIMA |
Lineups
- ON
- OFF
HIGASHI FUKUOKA GAKUEN
| Reserved | ||
|---|---|---|
| 16 | Ryou Fukuari | |
| 17 | SYUNJI HAYASHI | |
| 18 | KENGO KITAGAWA | |
| 19 | SYOUYA MATSUNAMI | |
| 20 | Tousei Kuroki | |
| 21 | Keisuke Nakamura | |
| 22 | DAI GOTO | |
| 23 | RYOUHEI TAKAO | |
| 24 | Kiyonobu Nakamura | |
| 25 | Akira Monma | |
Kyoto seisho highschool
| Reserved | ||
|---|---|---|
| 16 | YASUYUKI OOMOTO | |
| 17 | KOUSUKE MURAKAMI | |
| 18 | ATSUSHI SAKATE | |
| 19 | AKIHISA HANASAKI | |
| 20 | KAZUKI AZUMA | |
| 21 | RIKIMARU ODA | |
| 22 | YUUKI OKUDA | |
| 23 | KENTA YANAGIHARA | |
| 24 | TAKAYA KATO | |
| 25 | TAKUMA KADA | |
Information
| Date | 05 January,2010 |
|---|---|
| Kick off | 13:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | kubo syuhei |