HIGHSCHOOL 3回戦
Full Time
0
92
- First Half045
- Second Half047
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 7 | 5 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 7 | 6 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Kurosawajiri Highshcool | HIGASHI FUKUOKA GAKUEN | |
---|---|---|
0’ 0-5 | Shinnnosuke Kakinaga | |
0’ 0-7 | Tooru Kawaharada | |
3’ 0-12 | YOSHIKAZU FUJITA | |
10’ 0-17 | HAYATO NISHIUCHI | |
10’ 0-19 | Tooru Kawaharada | |
19’ 0-24 | Ryuuji Tomoo | |
23’ 0-29 | Tooru Kawaharada | |
23’ 0-31 | Tooru Kawaharada | |
24’ 0-31 | ||
26’ 0-36 | Ryuuji Tomoo | |
26’ 0-38 | Tooru Kawaharada | |
29’ 0-43 | Syunsuke Kato | |
29’ 0-45 | Tooru Kawaharada | |
End ofFirst Half | ||
0’ 0-45 | ||
0’ 0-45 | ||
0’ 0-45 | ||
7’ 0-50 | Murakawa Hiroki | |
12’ 0-55 | Syunsuke Kato | |
12’ 0-57 | Tooru Kawaharada | |
13’ 0-57 | ||
13’ 0-57 | ||
22’ 0-62 | Syunnsuke Nunomaki | |
22’ 0-64 | Tooru Kawaharada | |
23’ 0-64 | ||
23’ 0-64 | ||
23’ 0-64 | ||
23’ 0-64 | ||
25’ 0-69 | HAYATO NISHIUCHI | |
25’ 0-71 | Tooru Kawaharada | |
28’ 0-76 | Tousei Kuroki | |
28’ 0-78 | Tooru Kawaharada | |
28’ 0-78 | ||
29’ 0-83 | HAYATO NISHIUCHI | |
29’ 0-85 | Tooru Kawaharada | |
30’ 0-90 | RYOUHEI TAKAO | |
30’ 0-92 | Tooru Kawaharada |
Lineups
- ON
- OFF
Kurosawajiri Highshcool
Reserved | ||
---|---|---|
16 | YOUSUKE HIRAGA | |
17 | YOUTO MINUMA | |
18 | RYOUTA TAKAHASHI | |
19 | RYOUTA TAKAHASHI | |
20 | KEN OGASAWARA | |
21 | YUUTA KAMIKOUJI | |
22 | KAZUSHI CHIBA | |
23 | TAKAYA KUDOU | |
24 | EISUKE HAYAKAWA | |
25 | YUUKI NAKANO |
HIGASHI FUKUOKA GAKUEN
Reserved | ||
---|---|---|
16 | Ryou Fukuari | |
17 | SYUNJI HAYASHI | |
18 | KENGO KITAGAWA | |
19 | SYOUYA MATSUNAMI | |
20 | Keisuke Nakamura | |
21 | Tomoe Shimizu | |
22 | Kiyonobu Nakamura | |
23 | DAI GOTO | |
24 | RYOUHEI TAKAO | |
25 | Akira Monma |
Information
Date | 01 January,2010 |
---|---|
Kick off | 14:15 |
Venue | Hanazono 3 |
Referee | SHINYA KATO |