HIGHSCHOOL 1回戦
Full Time
5
104
- First Half069
- Second Half535
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 11 | 7 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 5 | 5 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sakaidekougyou | Seiryou | |
|---|---|---|
1’ 0-5 | TAKASHI INABA | |
3’ 0-10 | MASASHI NOMURA | |
7’ 0-15 | KAZUSHI HANO | |
7’ 0-17 | TAISEI TAMAOKA | |
9’ 0-22 | KEI KOZAWA | |
9’ 0-24 | TAISEI TAMAOKA | |
11’ 0-29 | HIROKI YASUI | |
11’ 0-31 | TAISEI TAMAOKA | |
15’ 0-36 | KAZUSHI HANO | |
19’ 0-41 | KAZUSHI HANO | |
19’ 0-43 | TAISEI TAMAOKA | |
21’ 0-48 | MASASHI NOMURA | |
21’ 0-50 | TAISEI TAMAOKA | |
23’ 0-55 | HIROKI YASUI | |
25’ 0-60 | TAKASHI INABA | |
25’ 0-62 | TAISEI TAMAOKA | |
27’ 0-67 | KEI KOZAWA | |
27’ 0-69 | TAISEI TAMAOKA | |
End ofFirst Half | ||
0’ 0-69 | ||
0’ 0-69 | ||
0’ 0-69 | ||
0’ 0-69 | ||
0’ 0-69 | ||
11’ 0-74 | SYO KATO | |
11’ 0-76 | TAISEI TAMAOKA | |
17’ 0-76 | ||
19’ 0-81 | MITSUTOSHI GOTO | |
19’ 0-83 | TAISEI TAMAOKA | |
21’ 0-88 | KEI KOZAWA | |
21’ 0-90 | TAISEI TAMAOKA | |
| YASUHIRO NAGAI | 24’ 5-90 | |
27’ 5-95 | TAKASHI INABA | |
27’ 5-97 | TAISEI TAMAOKA | |
30’ 5-102 | KEI KOZAWA | |
30’ 5-104 | TAISEI TAMAOKA |
Lineups
- ON
- OFF
Sakaidekougyou
| Reserved | ||
|---|---|---|
| 16 | NAOTO MIKI | |
| 17 | SYOUGO HITSUMOTO | |
| 18 | NAOKI OOBAYASHI | |
| 19 | YOSHIKI MATSUTAKA | |
| 20 | KAZUKI OOBAYASHI | |
| 21 | TAKAHIRO TANAKA | |
| 22 | GENKI KUBOTA | |
| 23 | TAKAO MORIMOTO | |
| 24 | ITSUSEI SAKAMOTO | |
| 25 | SADATO MIYAKE | |
Seiryou
| Reserved | ||
|---|---|---|
| 16 | MITSUTOSHI GOTO | |
| 17 | SYO KATO | |
| 18 | SYOUTAROU INUKAI | |
| 19 | TAKUYA NISHIO | |
| 20 | YUUYA KATO | |
| 21 | MASAHIRO MANO | |
| 22 | Syougo Fujikawa | |
| 23 | SYUNSUKE SAKAGUCHI | |
| 24 | TAKUMA TAKEMAKI | |
| 25 | MAO KATO | |
Information
| Date | 27 December,2009 |
|---|---|
| Kick off | 14:30 |
| Venue | 花園第2 |
| Referee | KENJI NOMURA |