リーグ戦 第11節
Full Time
8
41
- First Half313
- Second Half528
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | First Half | 2 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 3 | 2 | 3 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KINTETSU LINERS | Sanyo Electronics WildNuts | |
|---|---|---|
2’ 0-0 | ATSUSHI TANABE | |
18’ 0-3 | ATSUSHI TANABE | |
| Yasumasa Shigemitsu | 23’ 3-3 | |
25’ 3-8 | TOMOKI KITAGAWA | |
26’ 3-8 | ATSUSHI TANABE | |
35’ 3-13 | RYUKOLINIASI HOLANI | |
36’ 3-13 | ATSUSHI TANABE | |
End ofFirst Half | ||
0’ 3-13 | ||
8’ 3-16 | ATSUSHI TANABE | |
8’ 3-16 | ||
11’ 3-19 | ATSUSHI TANABE | |
| Yohei Shinomiya | 14’ 8-19 | |
| Yasumasa Shigemitsu | 15’ 8-19 | |
18’ 8-22 | ATSUSHI TANABE | |
22’ 8-27 | Shota Horie | |
23’ 8-29 | ATSUSHI TANABE | |
23’ 8-29 | ||
23’ 8-29 | ||
23’ 8-29 | ||
23’ 8-29 | ||
26’ 8-29 | ||
30’ 8-29 | ||
30’ 8-29 | ||
31’ 8-34 | TOMOKI KITAGAWA | |
32’ 8-34 | HIROAKI TAINAKA | |
32’ 8-34 | ||
32’ 8-34 | ||
32’ 8-34 | ||
32’ 8-34 | ||
35’ 8-34 | ||
37’ 8-39 | Shota Horie | |
38’ 8-41 | HIROAKI TAINAKA |
Lineups
- ON
- OFF
KINTETSU LINERS
| Reserved | ||
|---|---|---|
| 16 | Shinsuke Yoshida | |
| 17 | Yusuke Nakamura | |
| 18 | Kenta Yamamoto | |
| 19 | Ito Taishin | |
| 20 | Takashi Sakuma | |
| 21 | Hiromasa Matsui | |
| 22 | Tafia Taufa | |
Sanyo Electronics WildNuts
| Reserved | ||
|---|---|---|
| 16 | Shota Horie | |
| 17 | Naoki Kawamata | |
| 18 | Youichi Iijima | |
| 19 | Keiran Anthony Arterea Black | |
| 20 | YUUYA NOGUCHI | |
| 21 | HIROAKI TAINAKA | |
| 22 | TAKASHI YOSHIDA | |
Information
| Date | 19 December,2009 |
|---|---|
| Kick off | 14:01 |
| Venue | Hanazono Rugby Stadium |
| Referee | Akihisa Aso |