リーグ戦 第9節
Full Time
28
55
- First Half043
- Second Half2812
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 7 | 4 | 0 | 0 |
| 4 | 4 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KUBOTA SPEARS | Sanyo Electronics WildNuts | |
|---|---|---|
5’ 0-5 | Daniel Heenan | |
5’ 0-5 | ATSUSHI TANABE | |
10’ 0-10 | TAKASHI MIYAKE | |
11’ 0-12 | ATSUSHI TANABE | |
12’ 0-17 | TOMOKI KITAGAWA | |
13’ 0-17 | ATSUSHI TANABE | |
22’ 0-22 | RYUKOLINIASI HOLANI | |
23’ 0-22 | ATSUSHI TANABE | |
32’ 0-27 | RYUKOLINIASI HOLANI | |
32’ 0-29 | ATSUSHI TANABE | |
34’ 0-34 | Youngnam Yu | |
35’ 0-36 | ATSUSHI TANABE | |
39’ 0-41 | MITSUGU YAMAMOTO | |
40’ 0-43 | ATSUSHI TANABE | |
End ofFirst Half | ||
0’ 0-48 | Justin Ives | |
0’ 0-48 | ||
0’ 0-48 | ||
0’ 0-48 | ||
0’ 0-48 | ||
0’ 0-48 | ||
1’ 0-48 | ATSUSHI TANABE | |
6’ 0-53 | TOMOKI KITAGAWA | |
7’ 0-55 | ATSUSHI TANABE | |
10’ 0-55 | ||
| KATONI OTUKOLO | 12’ 5-55 | |
| SHANE DRAHM | 13’ 7-55 | |
| MICHAEL BROADHURST | 17’ 12-55 | |
| SHANE DRAHM | 18’ 14-55 | |
18’ 14-55 | ||
18’ 14-55 | ||
18’ 14-55 | ||
18’ 14-55 | ||
| HAYATO MOTEGI | 20’ 19-55 | |
| SHANE DRAHM | 20’ 21-55 | |
20’ 21-55 | Keiran Anthony Arterea Black | |
| HOLANI RYUSIOAPE LATU | 23’ 26-55 | |
| SHANE DRAHM | 24’ 28-55 | |
29’ 28-55 | ||
31’ 28-55 | ||
33’ 28-55 | ||
34’ 28-55 |
Lineups
- ON
- OFF
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | SHIGERU TAKENO | |
| 17 | TAKASHI NAKAJIMA | |
| 18 | ATSUSHI IWAKAMI | |
| 19 | DREW HICKEY | |
| 20 | HAYATO MOTEGI | |
| 21 | AKIO TAKANO | |
| 22 | KENTARO KAWADU | |
Sanyo Electronics WildNuts
| Reserved | ||
|---|---|---|
| 16 | Shota Horie | |
| 17 | Naoki Kawamata | |
| 18 | Youichi Iijima | |
| 19 | Keiran Anthony Arterea Black | |
| 20 | Daniel Snee | |
| 21 | RYOHEI MIKI | |
| 22 | TAKASHI YOSHIDA | |
Information
| Date | 06 December,2009 |
|---|---|
| Kick off | 13:01 |
| Venue | Ningineer Stadium |
| Referee | kubo syuhei |