リーグ戦 第6節
Full Time
11
50
- First Half624
- Second Half526
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | First Half | 3 | 3 | 1 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 4 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| FUKUOKA SANIX BLUES | Sanyo Electronics WildNuts | |
|---|---|---|
2’ 0-5 | TOMOKI KITAGAWA | |
2’ 0-7 | ATSUSHI TANABE | |
| Hiroshi Tashiro | 9’ 3-7 | |
| Hiroshi Tashiro | 16’ 6-7 | |
24’ 6-12 | SEIICHI SHIMONURA | |
24’ 6-14 | ATSUSHI TANABE | |
33’ 6-19 | SEIICHI SHIMONURA | |
33’ 6-21 | ATSUSHI TANABE | |
39’ 6-24 | ATSUSHI TANABE | |
End ofFirst Half | ||
0’ 6-24 | ||
2’ 6-29 | DAISHI WAKAMATSU | |
2’ 6-29 | ATSUSHI TANABE | |
4’ 6-34 | TONY EION BROWN | |
4’ 6-36 | ATSUSHI TANABE | |
8’ 6-36 | ||
15’ 6-36 | ||
15’ 6-36 | ||
17’ 6-36 | ||
| Ryuji Koga | 20’ 11-36 | |
| Hiroshi Tashiro | 20’ 11-36 | |
21’ 11-36 | ||
21’ 11-36 | ||
21’ 11-36 | ||
23’ 11-36 | ||
25’ 11-41 | Youngnam Yu | |
25’ 11-43 | ATSUSHI TANABE | |
26’ 11-43 | ||
28’ 11-43 | ||
29’ 11-43 | ||
30’ 11-43 | ||
32’ 11-43 | ||
34’ 11-48 | Shota Horie | |
34’ 11-50 | ATSUSHI TANABE | |
38’ 11-50 | Keiran Anthony Arterea Black |
Lineups
- ON
- OFF
FUKUOKA SANIX BLUES
| Reserved | ||
|---|---|---|
| 16 | Masataka Matsuzono | |
| 17 | Akinobu Yamagiwa | |
| 18 | Tadayoshi Watanabe | |
| 19 | Masahiro Oba | |
| 20 | Terumitsu Oba | |
| 21 | Amasio Valence | |
| 22 | Asahi Fujiwara | |
Sanyo Electronics WildNuts
| Reserved | ||
|---|---|---|
| 16 | MITSUGU YAMAMOTO | |
| 17 | Naoki Kawamata | |
| 18 | Justin Ives | |
| 19 | Youngnam Yu | |
| 20 | Daniel Snee | |
| 21 | RYOHEI MIKI | |
| 22 | TAKASHI YOSHIDA | |
Information
| Date | 18 October,2009 |
|---|---|
| Kick off | 13:00 |
| Venue | Global Arena |
| Referee | Toda Kyosuke |