平成20年度三地域対抗戦 第3戦目
Full Time
67
33
- First Half2719
- Second Half4014
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
6 | 5 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
ALL WEST | ALL KYUSHU | |
---|---|---|
Manase Forau | 16’ 5-0 | |
Kenji Shomen | 17’ 5-0 | |
Atsushi Moriya | 19’ 10-0 | |
Kenji Shomen | 20’ 10-0 | |
SHINYA JINKAWA | 24’ 15-0 | |
Kenji Shomen | 25’ 15-0 | |
26’ 15-5 | Takeshi Katsuki | |
27’ 15-7 | Daisuke Haradome | |
27’ 15-7 | ||
31’ 15-12 | Tetsuya Fukuda | |
32’ 15-14 | Daisuke Haradome | |
Atsushi Moriya | 35’ 20-14 | |
Kenji Shomen | 36’ 22-14 | |
37’ 22-19 | Hajime Date | |
38’ 22-19 | Daisuke Haradome | |
Shinji Nakazono | 39’ 27-19 | |
Kenji Shomen | 40’ 27-19 | |
End ofFirst Half | ||
0’ 27-19 | ||
0’ 27-19 | ||
0’ 27-19 | ||
0’ 27-19 | ||
0’ 27-19 | ||
Manase Forau | 10’ 32-19 | |
DAISUKE YAMAMOTO | 11’ 32-19 | |
12’ 32-19 | ||
12’ 32-19 | ||
Koji Misumi | 14’ 37-19 | |
DAISUKE YAMAMOTO | 15’ 39-19 | |
15’ 39-19 | ||
SHINYA JINKAWA | 23’ 44-19 | |
DAISUKE YAMAMOTO | 24’ 46-19 | |
24’ 46-19 | ||
25’ 46-19 | ||
Tomoya Inoue | 26’ 51-19 | |
DAISUKE YAMAMOTO | 27’ 53-19 | |
27’ 53-19 | ||
29’ 53-24 | Shinya Nagaike | |
30’ 53-26 | Shinya Nagaike | |
30’ 53-26 | ||
30’ 53-26 | ||
DAISUKE YAMAMOTO | 32’ 58-26 | |
DAISUKE YAMAMOTO | 33’ 60-26 | |
36’ 60-31 | Shinya Nagaike | |
37’ 60-33 | Tetsuya Fukuda | |
Tomoya Inoue | 40’ 65-33 | |
DAISUKE YAMAMOTO | 41’ 67-33 |
Lineups
- ON
- OFF
ALL WEST
Reserved | ||
---|---|---|
16 | Ryuta Ueno | |
17 | MASANOBU YAMAUCHI | |
18 | Yuuta Yanagawa | |
19 | Masao Okazaki | |
20 | Yosuke Kasagi | |
21 | DAISUKE YAMAMOTO | |
22 | Tomoya Inoue |
ALL KYUSHU
Reserved | ||
---|---|---|
16 | Yuya Ogawa | |
17 | Dong Won Shin | |
18 | Takahiro Inoue | |
19 | Shun Kawarasaki | |
20 | Gaku Yamashita | |
21 | Hiroshi Tashiro | |
22 | Shinya Nagaike |
Information
Date | 29 March,2009 |
---|---|
Kick off | 12:01 |
Venue | Hanazono Rugby Stadium |
Referee | Tatsuya Matsuoka |