Taiyo Seimei JAPAN RUGBY CHALLENGE MATCH 2026 vs Wales
Full Time
5
29
- First Half519
- Second Half010
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Japan Women National Rugby Team | Wales | |
|---|---|---|
7’ 0-5 | Nel METCALFE | |
8’ 0-7 | Lleucu GEORGE | |
| Moe NAGAOKA | 15’ 5-7 | |
| Komachi IMAKUGI | 16’ 5-7 | |
25’ 5-12 | Kelsey JONES | |
26’ 5-14 | Lleucu GEORGE | |
39’ 5-19 | Amy WILLIAMS | |
40’ 5-19 | Lleucu GEORGE | |
End ofFirst Half | ||
| Nduka JENNIFER | 5’ 5-19 | |
6’ 5-19 | ||
9’ 5-24 | Sisilia TUIPULOTU | |
10’ 5-24 | Lleucu GEORGE | |
11’ 5-24 | ||
13’ 5-24 | ||
14’ 5-24 | ||
15’ 5-29 | Amy WILLIAMS | |
16’ 5-29 | Lleucu GEORGE | |
16’ 5-29 | ||
16’ 5-29 | ||
16’ 5-29 | ||
17’ 5-29 | ||
17’ 5-29 | ||
20’ 5-29 | ||
20’ 5-29 | ||
20’ 5-29 | ||
27’ 5-29 | ||
27’ 5-29 | ||
27’ 5-29 | ||
27’ 5-29 | ||
28’ 5-29 | Keira BEVAN | |
30’ 5-29 | Hannah DALLAVALLE |
Lineups
- ON
- OFF
Japan Women National Rugby Team
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Hinata KOMAKI |
| 2 | Moe NAGAOKA | |
| 3 | Wako KITANO | |
| 4 | Masami KAWAMURA | |
| 5 | Yuna SATO | |
| 6 | Nami ASARI | |
| 7 | Nduka JENNIFER | |
| 8 | Savannah BODMAN | |
| HB | 9 | Moe TSUKUI |
| 10 | Sawa HARADA | |
| TB | 11 | Mele Yua HAVILI KAGAWA |
| 12 | Uta KATAOKA | |
| 13 | Sophie Akiko LANGFORD | |
| 14 | Honoka TSUNOKAWA | |
| FB | 15 | Komachi IMAKUGI |
| Reserved | ||
|---|---|---|
| 16 | Asuka KUGE | |
| 17 | Manami MINE | |
| 18 | Juka FUJI | |
| 19 | Mio NISHIMURA | |
| 20 | Sakurako KORAI | |
| 21 | Anan SEO | |
| 22 | Chihiro ITO | |
| 23 | Sora NISHIMURA | |
Wales
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Gwenllian PYRS |
| 2 | Kelsey JONES | |
| 3 | Sisilia TUIPULOTU | |
| 4 | Branwen METCALFE | |
| 5 | Gwen CRABB | |
| 6 | Kate WILLIAMS | |
| 7 | Bethan LEWIS | |
| 8 | Alex CALLENDER | |
| HB | 9 | Seren LOCKWOOD |
| 10 | Lleucu GEORGE | |
| TB | 11 | Amy WILLIAMS |
| 12 | Courtney KEIGHT | |
| 13 | Carys COX | |
| 14 | Nel METCALFE | |
| FB | 15 | Lisa NEUMANN |
| Reserved | ||
|---|---|---|
| 16 | Molly REARDON | |
| 17 | Maisie DAVIES | |
| 18 | Elan JONES | |
| 19 | Jorja AIONO | |
| 20 | Georgia EVANS | |
| 21 | Hannah DALLAVALLE | |
| 22 | Keira BEVAN | |
| 23 | Jenna DE VERA | |
Information
| Date | 31 October,2026 |
|---|---|
| Kick off | 16:00 |
| Venue | Kumagaya Rugby Stadium |
| Referee |