Kanto University League Division 1 week3
Full Time
15
57
- First Half319
- Second Half1238
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | First Half | 3 | 2 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 6 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Hosei University | Tokai University | |
|---|---|---|
11’ 0-5 | Kohei Kawamura | |
12’ 0-5 | Shunsuke Hagiwara | |
17’ 0-10 | Fonua Kasuton | |
18’ 0-12 | Shunsuke Hagiwara | |
21’ 0-17 | Kohei Kawamura | |
22’ 0-19 | Shunsuke Hagiwara | |
| Keisuke Watanabe | 33’ 3-19 | |
| Keisuke Watanabe | 40’ 3-19 | |
End ofFirst Half | ||
0’ 3-19 | ||
0’ 3-19 | ||
0’ 3-19 | ||
3’ 3-24 | Fonua Kasuton | |
4’ 3-26 | Shunsuke Hagiwara | |
| Kazuki Tateyama | 5’ 8-26 | |
| Keisuke Watanabe | 6’ 8-26 | |
11’ 8-31 | Ayuki Saito | |
12’ 8-33 | Shunsuke Hagiwara | |
15’ 8-38 | Naoto Nakamura | |
16’ 8-38 | Shunsuke Hagiwara | |
16’ 8-38 | ||
16’ 8-38 | ||
18’ 8-43 | Renta Yamaguchi | |
19’ 8-43 | Shunsuke Hagiwara | |
19’ 8-43 | ||
23’ 8-43 | ||
23’ 8-43 | ||
23’ 8-43 | ||
25’ 8-43 | ||
25’ 8-43 | ||
| Shinji Ueura | 27’ 13-43 | |
| Keisuke Watanabe | 28’ 15-43 | |
32’ 15-43 | ||
36’ 15-43 | ||
36’ 15-43 | ||
38’ 15-48 | Fonua Kasuton | |
39’ 15-50 | Shunsuke Hagiwara | |
39’ 15-50 | ||
39’ 15-50 | ||
41’ 15-55 | Taiga Takasaki | |
42’ 15-57 | Shunsuke Hagiwara |
Lineups
- ON
- OFF
Hosei University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Syotaro Onodera |
| 2 | Yuuta Hanazawa | |
| 3 | Manaya Wayama | |
| 4 | Kota Yamauchi | |
| 5 | Shinji Ueura | |
| 6 | Yu Kitamura | |
| 7 | Shotaro Mori | |
| 8 | Yuzuto Sumikama | |
| HB | 9 | Daichi Minowa |
| 10 | Kazuma Sagawa | |
| TB | 11 | Kazuki Tateyama |
| 12 | Wataru Fukumoto | |
| 13 | Keisuke Watanabe | |
| 14 | Kohaku Suda | |
| FB | 15 | Akira Hukumoto |
| Reserved | ||
|---|---|---|
| 16 | Yuki Fujikura | |
| 17 | Shinnosuke Nishigaki | |
| 18 | Shion Suzuki | |
| 19 | Kyosuke Morishita | |
| 20 | Kuua Oosawa | |
| 21 | Taiga Yoshiura | |
| 22 | Ryosei Tokuyama | |
| 23 | Eita Hoshino | |
Tokai University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Tenga Sasaki |
| 2 | Kohei Kawamura | |
| 3 | Katuaki Yamanaka | |
| 4 | Taishiro Nakamura | |
| 5 | Fonua Kasuton | |
| 6 | Gansa Chang | |
| 7 | Tupou Langi | |
| 8 | Tonga Wesley | |
| HB | 9 | Naoto Nakamura |
| 10 | Shunsuke Hagiwara | |
| TB | 11 | Manjiro Setta |
| 12 | Taiga Takasaki | |
| 13 | Ayuki Saito | |
| 14 | Renta Yamaguchi | |
| FB | 15 | Mei Uramoto |
| Reserved | ||
|---|---|---|
| 16 | Leon Ohashi | |
| 17 | Itsuki Kanazawa | |
| 18 | Yuji Kohama | |
| 19 | Kanta Wada | |
| 20 | Haruki Asakura | |
| 21 | Yudai Ishikawa | |
| 22 | Soushi Kusaba | |
| 23 | Souma Masaki | |
Information
| Date | 04 October,2026 |
|---|---|
| Kick off | 15:00 |
| Venue | 東海大G |
| Referee | Toshimasa Sekiya |