Kanto University League Division 1 week3
Full Time
43
12
- First Half197
- Second Half245
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 4 | 2 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Toyo University | Rissho University | |
|---|---|---|
8’ 0-0 | watanabedaiki | |
| Vjjun Iwasaki | 14’ 5-0 | |
| Koshiro Ikebuchi | 15’ 5-0 | |
17’ 5-5 | hashimototaison | |
18’ 5-7 | watanabedaiki | |
20’ 5-7 | ||
27’ 5-7 | ||
| Shuto Umeki | 30’ 10-7 | |
| Koshiro Ikebuchi | 31’ 12-7 | |
32’ 12-7 | ||
| Kobe Otsuki | 39’ 17-7 | |
| Koshiro Ikebuchi | 40’ 19-7 | |
End ofFirst Half | ||
| Vjjun Iwasaki | 7’ 24-7 | |
| Koshiro Ikebuchi | 8’ 26-7 | |
| Fatafehi Namoa | 16’ 31-7 | |
| Koshiro Ikebuchi | 17’ 31-7 | |
20’ 31-7 | ||
24’ 31-7 | ||
24’ 31-7 | ||
24’ 31-7 | ||
26’ 31-7 | ||
26’ 31-7 | ||
26’ 31-7 | ||
| Motonari Yamashita | 29’ 36-7 | |
29’ 36-7 | ||
29’ 36-7 | ||
29’ 36-7 | ||
| Koshiro Ikebuchi | 30’ 38-7 | |
31’ 38-7 | ||
| Hinata Kakami | 34’ 43-7 | |
34’ 43-7 | ||
| Koshiro Ikebuchi | 35’ 43-7 | |
46’ 43-12 | miyakawa haruto | |
47’ 43-12 | watanabedaiki |
Lineups
- ON
- OFF
Toyo University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Motonari Yamashita |
| 2 | Vjjun Iwasaki | |
| 3 | Yoshikazu Okada | |
| 4 | Sione Tenefufu | |
| 5 | Kiyoshi Almeida | |
| 6 | Kobe Otsuki | |
| 7 | Fatafehi Namoa | |
| 8 | Btuce Neol Loketi | |
| HB | 9 | Akira Ikuta |
| 10 | Tenma Nagayoshi | |
| TB | 11 | Latrell Idogawa |
| 12 | Latu Kaveunga Forau | |
| 13 | Shion Asao | |
| 14 | Shuto Umeki | |
| FB | 15 | Koshiro Ikebuchi |
| Reserved | ||
|---|---|---|
| 16 | Keiji Komine | |
| 17 | Hinata Kakami | |
| 18 | Steven Musashi Hoopes | |
| 19 | Einosuke Yamaguchi | |
| 20 | Agu LeoMartins | |
| 21 | Ryo Kuroiwa | |
| 22 | Ryoma Ishigake | |
| 23 | Nichika Nakayama | |
Rissho University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | haraguchi ryouga |
| 2 | monai koki | |
| 3 | Brendan Gouws | |
| 4 | VEA SIOSIUA | |
| 5 | Vilikesa Rimorimo | |
| 6 | Kouta Hirao | |
| 7 | iwashige takumi | |
| 8 | Kawano Ryoutarou | |
| HB | 9 | kato maya |
| 10 | yoshidamoana | |
| TB | 11 | asaba haruto |
| 12 | katoyuito | |
| 13 | hashimototaison | |
| 14 | takahashi ryousei | |
| FB | 15 | watanabedaiki |
| Reserved | ||
|---|---|---|
| 16 | satoharuto | |
| 17 | yokoyama sho | |
| 18 | sawada kouki | |
| 19 | konta musashi | |
| 20 | utikurataketo | |
| 21 | miyakawa haruto | |
| 22 | SIMIONE CAKAUNIQIO | |
| 23 | nishihamaryo | |
Information
| Date | 04 October,2026 |
|---|---|
| Kick off | 13:00 |
| Venue | 熊谷B |
| Referee | Asahi Takara |