Kanto University Tournament A Group week6
Full Time
10
33
- First Half014
- Second Half1019
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
| 2 | 0 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Teikyo University | Meiji University | |
|---|---|---|
19’ 0-5 | ryunosuke ito? | |
20’ 0-7 | ryunosuke ito? | |
42’ 0-7 | ryunosuke ito? | |
45’ 0-12 | tatsuya fujii? | |
46’ 0-14 | ryunosuke ito? | |
End ofFirst Half | ||
0’ 0-14 | ||
| Haruya Kerakawauchi | 2’ 5-14 | |
| Takaya Motohashi | 3’ 5-14 | |
7’ 5-19 | tatsuya fujii? | |
8’ 5-21 | ryunosuke ito? | |
8’ 5-21 | ||
8’ 5-21 | ||
15’ 5-21 | ||
16’ 5-21 | ||
23’ 5-26 | koki abe? | |
24’ 5-28 | ryunosuke ito? | |
27’ 5-28 | ||
29’ 5-33 | kyosuke takahira? | |
30’ 5-33 | ryunosuke ito? | |
32’ 5-33 | ||
32’ 5-33 | ||
32’ 5-33 | ||
35’ 5-33 | ||
35’ 5-33 | ||
35’ 5-33 | ||
| Yoshito Mitamura | 41’ 10-33 | |
| Takaya Motohashi | 41’ 10-33 | |
43’ 10-33 | ||
43’ 10-33 | ||
43’ 10-33 |
Lineups
- ON
- OFF
Teikyo University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kanta Shimizu |
| 2 | Haruya Kerakawauchi | |
| 3 | Tsubasa Moriyama | |
| 4 | Akihiro Tsubone | |
| 5 | Hyuma Suzuki | |
| 6 | Antonio Fisipuna | |
| 7 | Keishin Kai | |
| 8 | Daunakamakama Kaisa | |
| HB | 9 | Sojiro Nishimura |
| 10 | Ibuki Ueda | |
| TB | 11 | Futo Sato |
| 12 | Tsunehidemichi Fukuda | |
| 13 | Yamato Ueda | |
| 14 | Moreno Tsunekiyo Xander | |
| FB | 15 | Takaya Motohashi |
| Reserved | ||
|---|---|---|
| 16 | Hwangsung Ko | |
| 17 | Keigo Aruga | |
| 18 | So Sato | |
| 19 | Iliesa Henibitu | |
| 20 | Riku Fujikubo | |
| 21 | Yoshito Mitamura | |
| 22 | Seibu Fukuda | |
| 23 | Junnosuke Aoyagi | |
Meiji University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | daisuke tashiro? |
| 2 | kyosuke takahira? | |
| 3 | shota hamada | |
| 4 | shusui kamei? | |
| 5 | yotaro monobe? | |
| 6 | shota furusawa | |
| 7 | kotaro okawa? | |
| 8 | tatsuya fujii? | |
| HB | 9 | satoshi okamoto |
| 10 | ryunosuke ito? | |
| TB | 11 | jingo takenoshita? |
| 12 | eito shirai? | |
| 13 | tessho yamato? | |
| 14 | koki abe? | |
| FB | 15 | ryuto koga? |
| Reserved | ||
|---|---|---|
| 16 | hikaru kitani? | |
| 17 | sosuke hiyama? | |
| 18 | takumi yamaguchi? | |
| 19 | taiga kurakake? | |
| 20 | taishin kubo? | |
| 21 | keito tanaka? | |
| 22 | yoji hagii? | |
| 23 | hayato onuma? | |
Information
| Date | 22 November,2026 |
|---|---|
| Kick off | 13:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Takahiro Watanabe |