Kanto University Tournament A Group week3
Full Time
5
81
- First Half550
- Second Half031
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 8 | 5 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 5 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Nippon Sport Science University | Teikyo University | |
|---|---|---|
5’ 0-5 | Keishin Kai | |
6’ 0-7 | Ibuki Ueda | |
11’ 0-12 | Keishin Kai | |
12’ 0-14 | Ibuki Ueda | |
16’ 0-19 | Futo Sato | |
17’ 0-21 | Ibuki Ueda | |
18’ 0-26 | Futo Sato | |
19’ 0-26 | Ibuki Ueda | |
23’ 0-31 | Sora Hayashi | |
24’ 0-31 | Ibuki Ueda | |
26’ 0-36 | Yamato Ueda | |
27’ 0-36 | Ibuki Ueda | |
| Kei Yamamoto | 32’ 5-36 | |
| Yuki Asami | 33’ 5-36 | |
34’ 5-41 | Tsunehidemichi Fukuda | |
35’ 5-43 | Ibuki Ueda | |
42’ 5-48 | Tsunehidemichi Fukuda | |
43’ 5-50 | Ibuki Ueda | |
End ofFirst Half | ||
4’ 5-55 | Syouya Araki | |
5’ 5-57 | Ibuki Ueda | |
8’ 5-62 | Tsunehidemichi Fukuda | |
9’ 5-64 | Ibuki Ueda | |
12’ 5-64 | ||
17’ 5-64 | ||
17’ 5-64 | ||
17’ 5-64 | ||
17’ 5-64 | ||
20’ 5-69 | Junnosuke Aoyagi | |
21’ 5-69 | Ibuki Ueda | |
21’ 5-69 | ||
21’ 5-69 | ||
21’ 5-69 | ||
25’ 5-69 | ||
28’ 5-69 | ||
32’ 5-69 | ||
32’ 5-69 | ||
32’ 5-69 | ||
32’ 5-69 | ||
32’ 5-69 | ||
39’ 5-69 | ||
42’ 5-74 | Sora Hayashi | |
42’ 5-74 | Ibuki Ueda | |
45’ 5-79 | Ibuki Ueda | |
46’ 5-81 | Ibuki Ueda |
Lineups
- ON
- OFF
Nippon Sport Science University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yuki Nakabayashi |
| 2 | Kei Yamamoto | |
| 3 | Jiro Manabe | |
| 4 | Hiyu Sugita | |
| 5 | Rewa paea | |
| 6 | Taiga Chino | |
| 7 | Yoshihiro Okabe | |
| 8 | Kai Nishida | |
| HB | 9 | Ren Shiratori |
| 10 | Yuya Gomi | |
| TB | 11 | Masayoshi Kato |
| 12 | Haruto Shiromaru | |
| 13 | Sei Sato | |
| 14 | Eishin Ota | |
| FB | 15 | Yuki Asami |
| Reserved | ||
|---|---|---|
| 16 | Daina Sugikami | |
| 17 | Yuki Toyoshima | |
| 18 | Taiyo Sasaki | |
| 19 | Hokuto Otsuka | |
| 20 | Seigo Kato | |
| 21 | Rikuto Ikagawa | |
| 22 | Ryota Watanabe | |
| 23 | Haruto Okubo | |
Teikyo University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kanta Shimizu |
| 2 | Haruya Kerakawauchi | |
| 3 | Tsubasa Moriyama | |
| 4 | Akihiro Tsubone | |
| 5 | Hyuma Suzuki | |
| 6 | Iliesa Henibitu | |
| 7 | Keishin Kai | |
| 8 | Kosei Hirano | |
| HB | 9 | Syouya Araki |
| 10 | Ibuki Ueda | |
| TB | 11 | Futo Sato |
| 12 | Tsunehidemichi Fukuda | |
| 13 | Yamato Ueda | |
| 14 | Sora Hayashi | |
| FB | 15 | Takaya Motohashi |
| Reserved | ||
|---|---|---|
| 16 | Sota Miura | |
| 17 | Keigo Aruga | |
| 18 | So Sato | |
| 19 | Kokoro Kikumoto | |
| 20 | Shido Kureyama | |
| 21 | Sojiro Nishimura | |
| 22 | Seibu Fukuda | |
| 23 | Junnosuke Aoyagi | |
Information
| Date | 11 October,2026 |
|---|---|
| Kick off | 13:00 |
| Venue | 帝京大G |
| Referee | Syunsuke Kawabata |