Taiyo Seimei Women's Sevens Series 2026 RD1st Kumagaya Day2
Full Time
34
5
- First Half150
- Second Half195
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Challenge Team | Otemon Gakuin University VENUS | |
|---|---|---|
| TUKANA LUSIANA DRANILEKUTU TINAI | 2’ 5-0 | |
| OUCHIDA SATSUKI | 2’ 5-0 | |
| AKAGI HINAKO | 6’ 10-0 | |
| OUCHIDA SATSUKI | 6’ 10-0 | |
| NISHIGUCHI SAKURA | 8’ 15-0 | |
| NISHIGUCHI SAKURA | 9’ 15-0 | |
End ofFirst Half | ||
0’ 15-0 | ||
0’ 15-0 | ||
0’ 15-0 | ||
0’ 15-0 | ||
| AKAGI HINAKO | 1’ 20-0 | |
| NISHIGUCHI SAKURA | 2’ 22-0 | |
3’ 22-0 | ||
3’ 22-0 | ||
| KAWABE HINATA | 5’ 27-0 | |
| NISHIGUCHI SAKURA | 5’ 27-0 | |
5’ 27-0 | ||
5’ 27-0 | ||
6’ 27-5 | YOSHIKAWA HONOKA | |
6’ 27-5 | FUKUTSUKA KANON | |
| NISHIGUCHI SAKURA | 8’ 32-5 | |
| NISHIGUCHI SAKURA | 8’ 34-5 |
Lineups
- ON
- OFF
Challenge Team
| Starting Lineup | ||
|---|---|---|
| 1 | INOUE SO | |
| 2 | OUCHIDA SATSUKI | |
| 3 | TUKANA LUSIANA DRANILEKUTU TINAI | |
| 4 | AKAGI HINAKO | |
| 5 | ICHINOSE AOI | |
| 7 | HIRASAWA MIYO | |
| 12 | NISHIGUCHI SAKURA | |
| Reserved | ||
|---|---|---|
| 13 | ANDO RINKA | |
| 6 | KAWABE HINATA | |
| 8 | MOTO RENKA | |
| 9 | TOMIMORI KARIN | |
| 10 | AMAMOTO SAYA | |
| 11 | MATSUE HIKARU | |
Otemon Gakuin University VENUS
| Starting Lineup | ||
|---|---|---|
| 1 | YOSHIKAWA HONOKA | |
| 5 | SATOU KOHANE | |
| 6 | SAIKI KANAMI | |
| 8 | YAMAGUCHI MIU | |
| 9 | KONISHI HARUNA | |
| 10 | Matsuda Himawari | |
| 12 | FUKUTSUKA KANON | |
| Reserved | ||
|---|---|---|
| 13 | TANABE MIKU | |
| 2 | KOZUMA YUME | |
| 3 | OOSUMI YUZUKI | |
| 4 | SUZUKI FUU | |
| 7 | MATSUO AOI | |
| 11 | HORIBA MIZUKI | |
Information
| Date | 21 June,2026 |
|---|---|
| Kick off | 10:58 |
| Venue | Kumagaya Rugby Stadium |
| Referee |