Taiyo Seimei Women's Sevens Series 2026 CT2nd Shizuoka Day2
Full Time
25
7
- First Half200
- Second Half57
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Japan University of Economics RFC AMATERUS | RKU GRACE | |
|---|---|---|
| Naituku Vilimaina | 1’ 5-0 | |
| SHIIMURA KOKORO | 2’ 5-0 | |
| ISHIGAKI MINAMI | 3’ 10-0 | |
| SHIIMURA KOKORO | 4’ 10-0 | |
| Naituku Vilimaina | 5’ 15-0 | |
5’ 15-0 | Osaka Sara | |
| SHIIMURA KOKORO | 6’ 15-0 | |
| TAREKADO NANA | 7’ 20-0 | |
| SHIIMURA KOKORO | 7’ 20-0 | |
7’ 20-0 | ||
End ofFirst Half | ||
0’ 20-0 | ||
1’ 20-5 | MIYAMOTO NODOKA | |
1’ 20-7 | FUKUI YUDUKI | |
| FURUKAWA WAKANA | 1’ 20-7 | |
3’ 20-7 | ||
3’ 20-7 | ||
3’ 20-7 | ||
3’ 20-7 | ||
| Kaho Kashimoto | 4’ 25-7 | |
| SHIIMURA KOKORO | 5’ 25-7 | |
5’ 25-7 | ||
5’ 25-7 | ||
5’ 25-7 | ||
7’ 25-7 |
Lineups
- ON
- OFF
Japan University of Economics RFC AMATERUS
| Starting Lineup | ||
|---|---|---|
| 1 | ISHIGAKI MINAMI | |
| 2 | KOZAKURA KIYO | |
| 4 | TAREKADO NANA | |
| 6 | HASEBE AYANE | |
| 7 | Naituku Vilimaina | |
| 9 | FURUKAWA WAKANA | |
| 10 | HARADA SAWA | |
| Reserved | ||
|---|---|---|
| 13 | SHIIMURA KOKORO | |
| 3 | TADANO KARINN | |
| 5 | NEWTON LILY | |
| 8 | Yuuna Matsushita | |
| 11 | Kaho Kashimoto | |
| 12 | SUZUKI MIYANO | |
RKU GRACE
| Starting Lineup | ||
|---|---|---|
| 1 | SUGAHARA UME | |
| 2 | Osaka Sara | |
| 3 | TOMIOKA HIYORI | |
| 4 | SUDA KUREHA | |
| 5 | FUKUI YUDUKI | |
| 6 | MIYOSHI SHIHO | |
| 7 | MIYAMOTO NODOKA | |
| Reserved | ||
|---|---|---|
| 8 | TANAKA AYARI | |
| 9 | ABE KOHARU | |
| 10 | ISHIJIMA SATSUKI | |
| 11 | SATOU TSUBAKI | |
| 12 | SUGIMURA HIYORI | |
| 13 | FUCHIKAMI YOSHINO | |
Information
| Date | 14 June,2026 |
|---|---|
| Kick off | 13:54 |
| Venue | Shizuoka Stadium ECOPA |
| Referee | Eri Kamimura |