Taiyo Seimei Women's Sevens Series 2026 CT2nd Shizuoka Day2
Full Time
0
56
- First Half031
- Second Half025
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 5 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 5 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kamakura Zushi luminous | Kobe Fast Gylo | |
|---|---|---|
2’ 0-5 | KAMIYA MOMOKO | |
2’ 0-5 | KANEHISA RINA | |
3’ 0-10 | ||
3’ 0-12 | KANEHISA RINA | |
4’ 0-17 | KANESHIMA RUNA | |
4’ 0-17 | TAKAHASHI MOMOMI | |
4’ 0-17 | ||
6’ 0-22 | NAGAYAMA FUURA | |
6’ 0-24 | KANEHISA RINA | |
8’ 0-29 | KANEHISA RINA | |
8’ 0-31 | KANEHISA RINA | |
End ofFirst Half | ||
0’ 0-31 | ||
0’ 0-31 | ||
1’ 0-36 | KANEHISA RINA | |
1’ 0-36 | KANEHISA RINA | |
2’ 0-41 | ||
2’ 0-41 | TAKAHASHI MOMOMI | |
2’ 0-41 | ||
2’ 0-41 | ||
3’ 0-46 | TAKAHASHI MOMOMI | |
4’ 0-46 | TAKAHASHI MOMOMI | |
4’ 0-46 | ||
5’ 0-51 | TAKAHASHI MOMOMI | |
6’ 0-51 | TAKAHASHI MOMOMI | |
6’ 0-51 | ||
7’ 0-56 | Nene Kusaka | |
7’ 0-56 | KANESHIMA RUNA |
Lineups
- ON
- OFF
Kamakura Zushi luminous
| Starting Lineup | ||
|---|---|---|
| 2 | OOKURA SAHO | |
| 3 | SATOU RIO | |
| 4 | KAMEI CHIKAKO | |
| 5 | NAKAMURA HANA | |
| 6 | SATO TAE | |
| 7 | HASHIMOTO MINO | |
| Reserved | ||
|---|---|---|
| 9 | FUKUIE YUNA | |
| 11 | NIIHARA HIBIKI | |
| 13 | NAKAMURA RIMI | |
| 10 | MATSUZAWA YURIKA | |
| 12 | TAKAI HITOMI | |
Kobe Fast Gylo
| Starting Lineup | ||
|---|---|---|
| 1 | KAMIJIMA MISAKO | |
| 2 | KANEHISA RINA | |
| 3 | ||
| 4 | KAMIYA MOMOKO | |
| 5 | NAGAYAMA FUURA | |
| 6 | TAKAHASHI MOMOMI | |
| 7 | KANESHIMA RUNA | |
| Reserved | ||
|---|---|---|
| 11 | Stewart Roberts Sky | |
| 8 | UEDA MEI | |
| 9 | TATUMI MISAKI | |
| 10 | Nene Kusaka | |
| 12 | IKAWA NATSUNO | |
| 13 | YASUDA SARA | |
Information
| Date | 14 June,2026 |
|---|---|
| Kick off | 13:10 |
| Venue | Shizuoka Stadium ECOPA |
| Referee | Hibiki Ikeda |