Taiyo Seimei Women's Sevens Series 2026 CT2nd Shizuoka Day2
Full Time
47
7
- First Half197
- Second Half280
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 4 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Japan University of Economics RFC AMATERUS | Kamakura Zushi luminous | |
|---|---|---|
| TAREKADO NANA | 1’ 5-0 | |
| SHIIMURA KOKORO | 2’ 7-0 | |
| KOZAKURA KIYO | 3’ 12-0 | |
| SHIIMURA KOKORO | 3’ 12-0 | |
4’ 12-5 | HASHIMOTO MINO | |
5’ 12-7 | SATO TAE | |
| KOZAKURA KIYO | 5’ 17-7 | |
| SHIIMURA KOKORO | 6’ 19-7 | |
End ofFirst Half | ||
0’ 19-7 | ||
0’ 19-7 | ||
0’ 19-7 | ||
| TADANO KARINN | 4’ 24-7 | |
| SHIIMURA KOKORO | 4’ 26-7 | |
| Yuuna Matsushita | 4’ 31-7 | |
4’ 31-7 | ||
4’ 31-7 | ||
4’ 31-7 | ||
| SHIIMURA KOKORO | 5’ 33-7 | |
5’ 33-7 | ||
| SUZUKI MIYANO | 6’ 38-7 | |
| SHIIMURA KOKORO | 6’ 40-7 | |
| NEWTON LILY | 8’ 45-7 | |
| HARADA SAWA | 8’ 47-7 |
Lineups
- ON
- OFF
Japan University of Economics RFC AMATERUS
| Starting Lineup | ||
|---|---|---|
| 2 | KOZAKURA KIYO | |
| 3 | TADANO KARINN | |
| 4 | TAREKADO NANA | |
| 6 | HASEBE AYANE | |
| 7 | Naituku Vilimaina | |
| 9 | FURUKAWA WAKANA | |
| 11 | Kaho Kashimoto | |
| Reserved | ||
|---|---|---|
| 13 | SHIIMURA KOKORO | |
| 1 | ISHIGAKI MINAMI | |
| 5 | NEWTON LILY | |
| 8 | Yuuna Matsushita | |
| 10 | HARADA SAWA | |
| 12 | SUZUKI MIYANO | |
Kamakura Zushi luminous
| Starting Lineup | ||
|---|---|---|
| 2 | OOKURA SAHO | |
| 3 | SATOU RIO | |
| 4 | KAMEI CHIKAKO | |
| 5 | NAKAMURA HANA | |
| 6 | SATO TAE | |
| 7 | HASHIMOTO MINO | |
| Reserved | ||
|---|---|---|
| 9 | FUKUIE YUNA | |
| 11 | NIIHARA HIBIKI | |
| 13 | NAKAMURA RIMI | |
| 10 | MATSUZAWA YURIKA | |
| 12 | TAKAI HITOMI | |
Information
| Date | 14 June,2026 |
|---|---|
| Kick off | 11:10 |
| Venue | Shizuoka Stadium ECOPA |
| Referee |