Nanohana Pharmacy Japan Sevens 2026 Ranking Matches
Full Time
12
43
- First Half029
- Second Half1214
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 5 | 2 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Shiga Sevens | Kindai University Rugby Football Club | |
|---|---|---|
1’ 0-5 | Seran Inoue | |
2’ 0-7 | Seran Inoue | |
3’ 0-12 | Keishu Ota | |
4’ 0-12 | Shutaro Nishi | |
4’ 0-17 | Seran Inoue | |
5’ 0-17 | Shutaro Nishi | |
5’ 0-22 | Shutaro Nishi | |
6’ 0-24 | Shutaro Nishi | |
6’ 0-29 | Keishu Ota | |
7’ 0-29 | Shutaro Nishi | |
End ofFirst Half | ||
0’ 0-29 | ||
0’ 0-29 | ||
0’ 0-29 | ||
0’ 0-29 | ||
0’ 0-29 | ||
| Naito Shinya | 1’ 5-29 | |
| Kasubuchi Sosuke | 1’ 5-29 | |
2’ 5-34 | Mirai Kishi | |
2’ 5-36 | Mirai Kishi | |
3’ 5-36 | ||
| Sagawa Tsuyoshi | 4’ 10-36 | |
| Sagawa Tsuyoshi | 5’ 12-36 | |
5’ 12-41 | Seran Inoue | |
5’ 12-41 | ||
6’ 12-43 | Seran Inoue | |
6’ 12-43 |
Lineups
- ON
- OFF
Shiga Sevens
| Starting Lineup | ||
|---|---|---|
| 1 | Yana Chikamasa | |
| 2 | Naito Shinya | |
| 3 | Fukumoto Shohei | |
| 5 | Kasubuchi Sosuke | |
| 7 | Sagawa Tsuyoshi | |
| 9 | Azumaya Kohei | |
| 10 | Hayashi Taisei | |
| Reserved | ||
|---|---|---|
| 4 | Maekawa Naruya | |
| 6 | Horiguchi Ryota | |
| 8 | Hasegawa Mitsuharu | |
| 11 | Ikeo Takuya | |
| 12 | Sato Hiroki | |
Kindai University Rugby Football Club
| Starting Lineup | ||
|---|---|---|
| 1 | Raiki Kato | |
| 3 | Towa Mutsukawa | |
| 5 | Shutaro Nishi | |
| 6 | Seran Inoue | |
| 7 | Keishu Ota | |
| 8 | Takuto Matsuyama | |
| 12 | Yamato Ikeda | |
| Reserved | ||
|---|---|---|
| 2 | Mirai Kishi | |
| 4 | Shoei Yamazaki | |
| 9 | Shodai Nagai | |
| 10 | Riku Yamane | |
| 11 | Masaki Minamino | |
Information
| Date | 12 July,2026 |
|---|---|
| Kick off | 15:44 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee |