Nanohana Pharmacy Japan Sevens 2026 2nd Round
Full Time
24
31
- First Half1419
- Second Half1012
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
| 2 | 0 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Osaka Police Rugby Team | Mens Sevens Senior Academy | |
|---|---|---|
1’ 0-5 | Akito Kawakubo | |
2’ 0-7 | Akito Kawakubo | |
| Kouji Horita | 3’ 5-7 | |
| Kouji Horita | 3’ 7-7 | |
4’ 7-12 | Jayce Kairi Tanaka | |
4’ 7-12 | Haruto Hoshi | |
5’ 7-17 | Shungo Hayashi | |
6’ 7-19 | Shungo Hayashi | |
| Shun Hirota | 8’ 12-19 | |
| Kouji Horita | 8’ 14-19 | |
End ofFirst Half | ||
0’ 14-19 | ||
0’ 14-19 | ||
2’ 14-24 | Taichi Bundo | |
2’ 14-26 | Shun Miyashita | |
2’ 14-26 | ||
2’ 14-26 | ||
4’ 14-31 | Taichi Bundo | |
4’ 14-31 | Shun Miyashita | |
4’ 14-31 | ||
4’ 14-31 | ||
4’ 14-31 | ||
4’ 14-31 | ||
| Yusuke Katsumata | 6’ 19-31 | |
| Shunsuke Kawashima | 6’ 19-31 | |
6’ 19-31 | ||
| Yosuke Takei | 7’ 24-31 | |
| Shunsuke Kawashima | 7’ 24-31 | |
7’ 24-31 |
Lineups
- ON
- OFF
Osaka Police Rugby Team
| Starting Lineup | ||
|---|---|---|
| 2 | Kouji Horita | |
| 3 | Daiki Hoshino | |
| 4 | Shun Hirota | |
| 6 | Yusuke Katsumata | |
| 8 | Toshiki Takahashi | |
| 10 | Shunsuke Kawashima | |
| 12 | Keisuke Murata | |
| Reserved | ||
|---|---|---|
| 1 | Shinozawa Hikaru | |
| 5 | Hayate Fujii | |
| 7 | Genta Hoshino | |
| 9 | Yosuke Takei | |
| 11 | Isami Takabe | |
Mens Sevens Senior Academy
| Starting Lineup | ||
|---|---|---|
| 1 | Kohaku Sakamoto | |
| 2 | Haruto Hoshi | |
| 3 | Akito Kawakubo | |
| 6 | Shungo Hayashi | |
| 9 | Jayce Kairi Tanaka | |
| 10 | Yabu Tatsushi | |
| 11 | Taichi Bundo | |
| Reserved | ||
|---|---|---|
| 4 | Outa Tsuru | |
| 5 | Shun Miyashita | |
| 7 | Kohki Yoshida | |
| 8 | Latrell Idogawa | |
| 12 | Zenya Sakaguchi | |
Information
| Date | 12 July,2026 |
|---|---|
| Kick off | 11:33 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Nobuhara Rikito |