Women’s College Sevens 2026 Pool phase Day1
Full Time
41
5
- First Half170
- Second Half245
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Nihon Keizai University | combined azalea-seven kasugai-city-valkyries Gifu-ladies-rfc International Budo Uni Shonan-bell7 Na | |
|---|---|---|
| Lily Newton | 2’ 5-0 | |
| Kokoro Shiimura | 2’ 7-0 | |
| karin Tadano | 3’ 12-0 | |
| Kokoro Shiimura | 3’ 12-0 | |
| karin Tadano | 7’ 17-0 | |
| Kokoro Shiimura | 7’ 17-0 | |
End ofFirst Half | ||
| Sawa Harada | 1’ 22-0 | |
| Kokoro Shiimura | 1’ 22-0 | |
3’ 22-0 | ||
3’ 22-0 | ||
| Kaho Kashimoto | 4’ 27-0 | |
| Kokoro Shiimura | 4’ 29-0 | |
4’ 29-0 | ||
| Lily Newton | 5’ 34-0 | |
| Kokoro Shiimura | 5’ 36-0 | |
5’ 36-0 | ||
5’ 36-0 | ||
5’ 36-0 | ||
5’ 36-0 | ||
6’ 36-5 | Mashiro Maebayashi | |
6’ 36-5 | ||
6’ 36-5 | ||
7’ 36-5 | Fumika Tadano | |
| Vilimaina Naituku | 7’ 41-5 | |
| Nana Tarekado | 8’ 41-5 |
Lineups
- ON
- OFF
Nihon Keizai University
| Starting Lineup | ||
|---|---|---|
| 1 | Kokoro Shiimura | |
| 3 | Wakana Furukawa | |
| 5 | Lily Newton | |
| 6 | Ayane Hasebe | |
| 8 | Yuna Matsushita | |
| 9 | karin Tadano | |
| 10 | Sawa Harada | |
| Reserved | ||
|---|---|---|
| 12 | Kaho Kashimoto | |
| 2 | Ana Tupou | |
| 4 | Nana Tarekado | |
| 7 | Vilimaina Naituku | |
| 11 | Minami Ishigaki | |
| 13 | Miyano Suzuki | |
combined azalea-seven kasugai-city-valkyries Gifu-ladies-rfc International Budo Uni Shonan-bell7 Na
| Starting Lineup | ||
|---|---|---|
| 1 | Leilani Naiyaga | |
| 2 | Akane Maebayashi | |
| 5 | Aina Yosida | |
| 6 | Waka Okamoto | |
| 7 | Mashiro Maebayashi | |
| 8 | Fumika Tadano | |
| 10 | Yamaguchi Wakaba | |
| Reserved | ||
|---|---|---|
| 12 | Shizuka Hoshi | |
| 3 | Rionn Naka | |
| 4 | Annna Isono | |
| 9 | Airi Nakasaki | |
| 11 | Aozora Yoshida | |
Information
| Date | 30 May,2026 |
|---|---|
| Kick off | 16:06 |
| Venue | 日体健志台G |
| Referee |