Women’s College Sevens 2026 Tounament Phase Day2
Full Time
0
47
- First Half028
- Second Half019
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 4 | 4 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| combined Kamakura Zushi luminous Meio Uni Ryukyu Island Girls Rugby Football Club | Rissyou University | |
|---|---|---|
1’ 0-5 | Yutaka Tanada | |
1’ 0-7 | Nonoka Maruyama | |
4’ 0-12 | Momoka Yamaguchi | |
4’ 0-14 | Nonoka Maruyama | |
6’ 0-19 | Nonoka Maruyama | |
6’ 0-21 | Nonoka Maruyama | |
8’ 0-26 | Yurai Suzuki | |
8’ 0-28 | Nonoka Maruyama | |
8’ 0-28 | ||
End ofFirst Half | ||
0’ 0-28 | ||
0’ 0-28 | ||
1’ 0-28 | ||
1’ 0-28 | ||
2’ 0-33 | Raimi Aikawa | |
2’ 0-35 | Raimi Aikawa | |
2’ 0-35 | ||
2’ 0-35 | ||
4’ 0-40 | Ichika Kuki | |
4’ 0-40 | ||
5’ 0-42 | Nonoka Maruyama | |
5’ 0-42 | ||
5’ 0-42 | ||
6’ 0-47 | Ichika Kuki | |
7’ 0-47 | Nonoka Maruyama |
Lineups
- ON
- OFF
combined Kamakura Zushi luminous Meio Uni Ryukyu Island Girls Rugby Football Club
| Starting Lineup | ||
|---|---|---|
| 1 | Ami Miyazaki | |
| 3 | Misato Nashiba | |
| 4 | Sana Nagashima | |
| 5 | Hana Nakamura | |
| 7 | Rita Shimabukuro | |
| 10 | Mino Hashimoto | |
| 11 | Yuna Fukuie | |
| Reserved | ||
|---|---|---|
| 12 | Saho Okura | |
| 2 | Kisara Kyuna | |
| 6 | Suzuha Nakamoto | |
| 8 | Rio Sato | |
| 9 | Shimri Hirayasu | |
| 13 | Chikako Kamei | |
Rissyou University
| Starting Lineup | ||
|---|---|---|
| 1 | Momoka Yamaguchi | |
| 2 | Raimi Aikawa | |
| 3 | Hana Iwahara | |
| 8 | Yutaka Tanada | |
| 10 | Riko Kato | |
| 11 | Yurai Suzuki | |
| 12 | Nonoka Maruyama | |
| Reserved | ||
|---|---|---|
| 4 | Ichika Kuki | |
| 5 | Yui Harada | |
| 6 | Kiyora Yamada | |
| 7 | Meisa Hara | |
| 9 | Yuna Hosokawa | |
Information
| Date | 31 May,2026 |
|---|---|
| Kick off | 12:00 |
| Venue | 日体健志台G |
| Referee |