Women’s College Sevens 2026 Tounament Phase Day2
Full Time
34
7
- First Half197
- Second Half150
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Outemon Gakuin University VENUS | combined azalea-seven kasugai-city-valkyries Gifu-ladies-rfc International Budo Uni Shonan-bell7 Na | |
|---|---|---|
| Kohane Sato | 2’ 5-0 | |
| Kohane Sato | 2’ 5-0 | |
4’ 5-5 | Leilani Naiyaga | |
4’ 5-7 | Leilani Naiyaga | |
| Kanon Fukitsuka | 6’ 10-7 | |
| Kanon Fukitsuka | 6’ 12-7 | |
| Aoi Matsuo | 8’ 17-7 | |
| Yume Kozuma | 8’ 19-7 | |
End ofFirst Half | ||
0’ 19-7 | ||
0’ 19-7 | ||
| Kanami Saiki | 2’ 24-7 | |
| Yume Kozuma | 2’ 24-7 | |
3’ 24-7 | ||
3’ 24-7 | ||
3’ 24-7 | ||
3’ 24-7 | ||
4’ 24-7 | ||
| Kanami Saiki | 6’ 29-7 | |
| Yume Kozuma | 6’ 29-7 | |
6’ 29-7 | ||
| Kanami Saiki | 8’ 34-7 | |
| Yume Kozuma | 8’ 34-7 |
Lineups
- ON
- OFF
Outemon Gakuin University VENUS
| Starting Lineup | ||
|---|---|---|
| 2 | Yume Kozuma | |
| 3 | Yuzuki Oosumi | |
| 5 | Kohane Sato | |
| 7 | Aoi Matsuo | |
| 8 | Yamaguchi Miu | |
| 9 | Haruna Konishi | |
| 10 | Himawari Matsuda | |
| Reserved | ||
|---|---|---|
| 12 | Kanon Fukitsuka | |
| 1 | Honoka Yoshikawa | |
| 4 | Fuu Suzuki | |
| 6 | Kanami Saiki | |
| 11 | Mizuki Horiba | |
| 13 | Miku Tanabe | |
combined azalea-seven kasugai-city-valkyries Gifu-ladies-rfc International Budo Uni Shonan-bell7 Na
| Starting Lineup | ||
|---|---|---|
| 1 | Leilani Naiyaga | |
| 2 | Akane Maebayashi | |
| 3 | Rionn Naka | |
| 5 | Aina Yosida | |
| 6 | Waka Okamoto | |
| 8 | Fumika Tadano | |
| 10 | Yamaguchi Wakaba | |
| Reserved | ||
|---|---|---|
| 11 | Aozora Yoshida | |
| 12 | Shizuka Hoshi | |
| 4 | Annna Isono | |
| 7 | Mashiro Maebayashi | |
| 9 | Airi Nakasaki | |
Information
| Date | 31 May,2026 |
|---|---|
| Kick off | 10:28 |
| Venue | 日体健志台G |
| Referee |