The 13th Japan High School Sevens Tournament Pool stage
Full Time
10
52
- First Half517
- Second Half535
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 3 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 5 | 5 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sano-Nihondaigaku | Nihonkouku Ishikawa | |
|---|---|---|
2’ 0-5 | Toshia Fukuroi | |
2’ 0-5 | Subaru Umezaki | |
2’ 0-10 | Alexander Hafoka | |
2’ 0-10 | Subaru Umezaki | |
2’ 0-10 | ||
2’ 0-10 | ||
5’ 0-10 | ||
| Taishiro Kato | 7’ 5-10 | |
| Shuntaro Nakagami | 7’ 5-10 | |
7’ 5-10 | ||
8’ 5-15 | Ryo Arita | |
8’ 5-17 | Ryo Arita | |
End ofFirst Half | ||
0’ 5-17 | ||
1’ 5-22 | Alexander Hafoka | |
1’ 5-24 | Subaru Umezaki | |
2’ 5-29 | Shin Nishizono | |
3’ 5-31 | Subaru Umezaki | |
3’ 5-31 | ||
3’ 5-31 | ||
4’ 5-36 | Subaru Umezaki | |
5’ 5-38 | Subaru Umezaki | |
| Taishiro Kato | 6’ 10-38 | |
| Sakito Takahashi | 6’ 10-38 | |
7’ 10-43 | Alexander Hafoka | |
7’ 10-45 | Subaru Umezaki | |
7’ 10-45 | ||
8’ 10-50 | Alexander Hafoka | |
8’ 10-52 | Subaru Umezaki |
Lineups
- ON
- OFF
Sano-Nihondaigaku
| Starting Lineup | ||
|---|---|---|
| 1 | Taiyo Nakada | |
| 2 | Kazunari Nihei | |
| 3 | Ryoju Tanuma | |
| 4 | Bizen Okawa | |
| 5 | Shuntaro Nakagami | |
| 8 | Shota Hayakawa | |
| 11 | Taishiro Kato | |
| Reserved | ||
|---|---|---|
| 6 | Kento Fukazawa | |
| 7 | Nagomu Maehara | |
| 9 | Koki Tanaka | |
| 10 | Sakito Takahashi | |
| 12 | Kyosuke Arayama | |
Nihonkouku Ishikawa
| Starting Lineup | ||
|---|---|---|
| 1 | Rintaro Eguchi | |
| 3 | Alexander Hafoka | |
| 4 | Toshia Fukuroi | |
| 5 | Kota Nakamura | |
| 10 | Subaru Umezaki | |
| 11 | Ryo Yamamoto | |
| 12 | Shin Nishizono | |
| Reserved | ||
|---|---|---|
| 2 | Viliami Mavae | |
| 6 | Keigo Kimura | |
| 7 | Ryo Arita | |
| 8 | Tsukasa Umemura | |
| 9 | Taisuke Tsuge | |
Information
| Date | 22 July,2026 |
|---|---|
| Kick off | 11:20 |
| Venue | サニアパーク菅平 A |
| Referee |