Taiyo Seimei Women's Sevens Series 2026 Challenger Tournament1st Nagoya Day1
Full Time
59
0
- First Half330
- Second Half260
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Waseda uni RFC | Ryukyu Island Girls Rugby Football Club | |
|---|---|---|
| OKYUUDO SHIORI | 2’ 5-0 | |
| HAGITA MIKURU | 2’ 7-0 | |
| Miyu Okamoto | 3’ 12-0 | |
| HAGITA MIKURU | 3’ 14-0 | |
| Takahashi Mihiro | 4’ 19-0 | |
| HAGITA MIKURU | 5’ 19-0 | |
| Miyu Okamoto | 6’ 24-0 | |
| HAGITA MIKURU | 6’ 26-0 | |
| Takahashi Mihiro | 8’ 31-0 | |
| HAGITA MIKURU | 8’ 33-0 | |
End ofFirst Half | ||
0’ 33-0 | ||
0’ 33-0 | ||
0’ 33-0 | ||
0’ 33-0 | ||
| Takahashi Mihiro | 1’ 38-0 | |
| HAGITA MIKURU | 1’ 40-0 | |
| ABE AIRI | 3’ 45-0 | |
| HAGITA MIKURU | 3’ 45-0 | |
3’ 45-0 | ||
| HAGITA MIKURU | 6’ 50-0 | |
| HAGITA MIKURU | 7’ 52-0 | |
| ITO CHIHIRO | 8’ 57-0 | |
| ITO CHIHIRO | 8’ 59-0 |
Lineups
- ON
- OFF
Waseda uni RFC
| Starting Lineup | ||
|---|---|---|
| 1 | Miyu Okamoto | |
| 4 | OKYUUDO SHIORI | |
| 5 | Takahashi Airi | |
| 6 | Takahashi Mihiro | |
| 7 | HAGITA MIKURU | |
| 8 | TOGASHI YUI | |
| 10 | NAKAZONO MAYUKA | |
| Reserved | ||
|---|---|---|
| 12 | ITO CHIHIRO | |
| 2 | OKIMURA MIKU | |
| 3 | ARAKI KILTUKA | |
| 9 | KUMAKIRI CHISATO | |
| 11 | ABE AIRI | |
| 13 | IWABUCHI KONOKA | |
Ryukyu Island Girls Rugby Football Club
| Starting Lineup | ||
|---|---|---|
| 2 | Runa Katayama | |
| 4 | ||
| 5 | Nagashima Sana | |
| 7 | MIYAZAKI AMI | |
| Reserved | ||
|---|---|---|
| 8 | KYUUNA KISARA | |
| 12 | NASHIBA MISATO | |
| 13 | Camero Isabella | |
Information
| Date | 16 May,2026 |
|---|---|
| Kick off | 13:22 |
| Venue | Paloma Mizuho Rugby Stadium |
| Referee | Kimura Itsuki |