Taiyo Seimei Women's Sevens Series 2026 Challenger Tournament1st Nagoya Day2
Full Time
31
0
- First Half210
- Second Half100
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Waseda uni RFC | Kamakura Zushi luminous | |
|---|---|---|
1’ 0-0 | ||
| Takahashi Mihiro | 2’ 5-0 | |
| HAGITA MIKURU | 2’ 7-0 | |
| HAGITA MIKURU | 4’ 12-0 | |
| HAGITA MIKURU | 4’ 14-0 | |
| ITO CHIHIRO | 7’ 19-0 | |
| HAGITA MIKURU | 7’ 21-0 | |
7’ 21-0 | ||
End ofFirst Half | ||
| KUMAKIRI CHISATO | 1’ 26-0 | |
1’ 26-0 | ||
| HAGITA MIKURU | 2’ 26-0 | |
2’ 26-0 | ||
2’ 26-0 | ||
2’ 26-0 | ||
3’ 26-0 | ||
| Miyu Okamoto | 4’ 31-0 | |
| Miyu Okamoto | 4’ 31-0 | |
5’ 31-0 | ||
5’ 31-0 |
Lineups
- ON
- OFF
Waseda uni RFC
| Starting Lineup | ||
|---|---|---|
| 1 | Miyu Okamoto | |
| 4 | OKYUUDO SHIORI | |
| 5 | Takahashi Airi | |
| 6 | Takahashi Mihiro | |
| 7 | HAGITA MIKURU | |
| 8 | TOGASHI YUI | |
| 9 | KUMAKIRI CHISATO | |
| Reserved | ||
|---|---|---|
| 12 | ITO CHIHIRO | |
| 13 | IWABUCHI KONOKA | |
| 2 | OKIMURA MIKU | |
| 3 | ARAKI KILTUKA | |
| 10 | NAKAZONO MAYUKA | |
| 11 | ABE AIRI | |
Kamakura Zushi luminous
| Starting Lineup | ||
|---|---|---|
| 2 | OOKURA SAHO | |
| 4 | KAMEI CHIKAKO | |
| 6 | SATO TAE | |
| 7 | HASHIMOTO MINO | |
| 8 | YUI OBATA | |
| 9 | NAKAMURA RIMI | |
| Reserved | ||
|---|---|---|
| 10 | FUKUIE YUNA | |
| 13 | NIIHARA HIBIKI | |
| 3 | SATOU RIO | |
| 5 | NAKAMURA HANA | |
| 11 | MATSUZAWA YURIKA | |
| 12 | TAKAI HITOMI | |
Information
| Date | 17 May,2026 |
|---|---|
| Kick off | 11:02 |
| Venue | Paloma Mizuho Rugby Stadium |
| Referee | Miku Tashiro |