NTT JAPAN RUGBY LEAGUE ONE 2025-26 Division1 R12
Full Time
35
59
- First Half1428
- Second Half2131
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 4 | 4 | 0 | 0 |
| 3 | 3 | 0 | 0 | Second Half | 5 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| URAYASU D-Rocks | Kubota Spears Funabashi TOKYO-BAY | |
|---|---|---|
6’ 0-5 | Ruan Botha | |
7’ 0-7 | Shaun Stevenson | |
10’ 0-12 | Shinobu Fujiwara | |
11’ 0-14 | Shaun Stevenson | |
14’ 0-19 | Shaun Stevenson | |
15’ 0-21 | Shaun Stevenson | |
19’ 0-26 | Faulua Makisi | |
20’ 0-28 | Shaun Stevenson | |
| Daishi Kojima | 25’ 5-28 | |
| Otere Black | 26’ 7-28 | |
| Brody Macaskill | 38’ 12-28 | |
| Otere Black | 39’ 14-28 | |
End ofFirst Half | ||
4’ 14-33 | Ruan Botha | |
5’ 14-35 | Shaun Stevenson | |
| Tamati Ioane | 7’ 19-35 | |
| Otere Black | 8’ 21-35 | |
11’ 21-35 | ||
13’ 21-40 | Halatoa Vailea | |
14’ 21-40 | Shaun Stevenson | |
14’ 21-40 | ||
14’ 21-40 | ||
14’ 21-40 | ||
14’ 21-40 | ||
14’ 21-40 | ||
15’ 21-45 | Haruto Kida | |
15’ 21-45 | ||
15’ 21-45 | ||
15’ 21-45 | ||
16’ 21-45 | Shaun Stevenson | |
21’ 21-45 | ||
21’ 21-45 | ||
21’ 21-45 | ||
21’ 21-45 | ||
21’ 21-45 | ||
22’ 21-45 | ||
26’ 21-45 | ||
27’ 21-50 | Halatoa Vailea | |
28’ 21-52 | Bernard Foley | |
| Samu Kerevi | 30’ 26-52 | |
| Otere Black | 31’ 28-52 | |
34’ 28-57 | Faulua Makisi | |
35’ 28-59 | Bernard Foley | |
| Shane Gates | 38’ 33-59 | |
| Otere Black | 39’ 35-59 |
Lineups
- ON
- OFF
URAYASU D-Rocks
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Hidetomo Nabeshima |
| 2 | Junichiro Matsushita | |
| 3 | Ryom Kim | |
| 4 | Yuzuki Sasaki | |
| 5 | Manaaki Selby-Rickit | |
| 6 | Daishi Kojima | |
| 7 | Brody Macaskill | |
| 8 | Tamati Ioane | |
| HB | 9 | Ren Iinuma |
| 10 | Otere Black | |
| TB | 11 | Caleb Cavubati |
| 12 | Samu Kerevi | |
| 13 | Shane Gates | |
| 14 | Tana Tuhakaraina | |
| FB | 15 | Luteru Laulala |
| Reserved | ||
|---|---|---|
| 16 | Shokei Kin | |
| 17 | Sekonaia Pole | |
| 18 | Genki Sudou | |
| 19 | Hendrik Tui | |
| 20 | Shin Takeuchi | |
| 21 | Siosifa Lisala | |
| 22 | Taisei Konishi | |
| 23 | Hikaru Tamura | |
Kubota Spears Funabashi TOKYO-BAY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yota Kamimori |
| 2 | Hayate Era | |
| 3 | Izi Sword | |
| 4 | Merwe Olivier | |
| 5 | Ruan Botha | |
| 6 | Tyler Paul | |
| 7 | Asipeli Moala | |
| 8 | Faulua Makisi | |
| HB | 9 | Shinobu Fujiwara |
| 10 | Atsushi Oshikawa | |
| TB | 11 | Haruto Kida |
| 12 | Rikus Pretorius | |
| 13 | Halatoa Vailea | |
| 14 | Gerhard van den Heever | |
| FB | 15 | Shaun Stevenson |
| Reserved | ||
|---|---|---|
| 16 | Malcolm Marx | |
| 17 | Kota Kaishi | |
| 18 | Opeti Helu | |
| 19 | Akira Ieremia | |
| 20 | Finau Tupa | |
| 21 | Kazuhiro Taniguchi | |
| 22 | Bernard Foley | |
| 23 | Yuya Hirose | |
Information
| Date | 21 March,2026 |
|---|---|
| Kick off | 14:30 |
| Venue | YUMUNOSHIMA |
| Referee | Motonori Mizutani |