NTT JAPAN RUGBY LEAGUE ONE 2025-26 Division1 R4
Full Time
47
22
- First Half2810
- Second Half1912
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOSHIBA BRAVE LUPUS TOKYO | Mitsubishi Heavy Industries Sagamihara Dynaboars | |
|---|---|---|
| Rob Thompson | 3’ 5-0 | |
| Richie Mounga | 3’ 7-0 | |
| Rinpei Sakaki | 9’ 12-0 | |
| Richie Mounga | 10’ 14-0 | |
15’ 14-3 | JAMES GRAYSON | |
| Tjay Clarke | 17’ 19-3 | |
| Richie Mounga | 18’ 21-3 | |
| Hiroki Yamamoto | 30’ 26-3 | |
| Richie Mounga | 31’ 28-3 | |
| Vea Taumoefolau | 33’ 28-3 | |
37’ 28-8 | Seunghyok Lee | |
38’ 28-10 | JAMES GRAYSON | |
End ofFirst Half | ||
7’ 28-17 | Penalty Try | |
| Richie Mounga | 7’ 28-17 | |
10’ 28-22 | Matt Vaega | |
11’ 28-22 | JAMES GRAYSON | |
11’ 28-22 | ||
11’ 28-22 | ||
13’ 28-22 | ||
| Tjay Clarke | 16’ 28-22 | |
17’ 28-22 | ||
17’ 28-22 | ||
17’ 28-22 | ||
21’ 28-22 | ||
| Rob Thompson | 22’ 33-22 | |
| Richie Mounga | 23’ 35-22 | |
25’ 35-22 | ||
27’ 35-22 | ||
27’ 35-22 | ||
27’ 35-22 | ||
28’ 35-22 | ||
29’ 35-22 | ||
30’ 35-22 | Lukhanyo Am | |
| Tjay Clarke | 33’ 40-22 | |
| Richie Mounga | 34’ 40-22 | |
34’ 40-22 | ||
34’ 40-22 | ||
34’ 40-22 | ||
| Tjay Clarke | 40’ 45-22 | |
| Richie Mounga | 41’ 47-22 |
Lineups
- ON
- OFF
TOSHIBA BRAVE LUPUS TOKYO
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Sena Kimura |
| 2 | Rinpei Sakaki | |
| 3 | Vea Taumoefolau | |
| 4 | Jacob Pierce | |
| 5 | Michael Stolberg | |
| 6 | Afu Ofeina | |
| 7 | Takeshi Sasaki | |
| 8 | Hiroki Yamamoto | |
| HB | 9 | Kohei Takahashi |
| 10 | Richie Mounga | |
| TB | 11 | Tjay Clarke |
| 12 | Rob Thompson | |
| 13 | Seta Tamanivalu | |
| 14 | Toshiki Kuwayama | |
| FB | 15 | Takuro Matsunaga |
| Reserved | ||
|---|---|---|
| 16 | Ken Hiyoshi | |
| 17 | Teruo Makabe | |
| 18 | Yuta Kokaji | |
| 19 | Callum MacDonald | |
| 20 | Shohei Ito | |
| 21 | Yuhei Sugiyama | |
| 22 | Michael Collins | |
| 23 | Rei Ishioka | |
Mitsubishi Heavy Industries Sagamihara Dynaboars
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Changho Ahn |
| 2 | Seunghyok Lee | |
| 3 | Shunsuke Asaoka | |
| 4 | Epineri Uluiviti | |
| 5 | Jackson Hemopo | |
| 6 | Jose Seru | |
| 7 | Kyo Yoshida | |
| 8 | MARINO MIKAELE-TU U | |
| HB | 9 | Kota Iwamura |
| 10 | Shun Miyake | |
| TB | 11 | Joape Naco |
| 12 | HANITELI VAILEA | |
| 13 | Lukhanyo Am | |
| 14 | Matt Vaega | |
| FB | 15 | JAMES GRAYSON |
| Reserved | ||
|---|---|---|
| 16 | Yuki Miyazato | |
| 17 | Jun Morimoto | |
| 18 | Tomoaki Ishii | |
| 19 | Friedle Olivier | |
| 20 | Kohki Sato | |
| 21 | Brad WEBER | |
| 22 | Satoshi Koizumi | |
| 23 | Masataka Tsuruya | |
Information
| Date | 10 January,2026 |
|---|---|
| Kick off | 14:30 |
| Venue | U等々力(旧等々力陸上競技場) |
| Referee | Masaki Kondo |